Page 9 - Application Notebook - Solution for Food Safety
P. 9

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             301 Famoxadone                   131807-57-3  C22H18N2O4   374.1267  375.1340  373.1194  ESI+  6
             302 Famphur                      52-85-7   C10H16NO5PS2   325.0208  326.0281  324.0135  ESI+  12
             303 Fenamidone                   161326-34-7  C17H17N3OS  311.1092  312.1165  310.1019  ESI+  6
             304 Fenaminosulf                 140-56-7  C8H10N3NaO3S   251.0341  252.0414  250.0268  ESI+  2
             305 Fenamiphos                   22224-92-6  C13H22NO3PS  303.1058  304.1131  302.0985  ESI+  6
             306 Fenamiphos-sulfone           31972-44-8  C13H22NO5PS  335.0956  336.1029  334.0883  ESI+  6
             307 Fenamiphos-sulfoxide         31972-43-7  C13H22NO4PS  319.1007  320.1080  318.0934  ESI+  6
             308 Fenarimol                    60168-88-9  C17H12Cl2N2O   330.0327  331.0400  329.0254  ESI+  12
             309 Fenazaquin                   120928-09-8  C20H22N2O   306.1732  307.1805  305.1659  ESI+  6
             310 Fenazox                      495-48-7  C12H10N2O      198.0793  199.0866  197.0720  ESI+  6
             311 Fenbuconazole                114369-43-6  C19H17ClN4  336.1142  337.1215  335.1069  ESI+  8
             312 Fenbutatin-oxide             13356-08-6  C60H78OSn2   1054.4121 1055.4194 1053.4048  ESI+  11
             313 Fenchlorazol-ethyl           103112-35-2  C12H8Cl5N3O2  400.9059  401.9132  399.8986  ESI+  118
             314 Fenfuram                     24691-80-3  C12H11NO2    201.0790  202.0863  200.0717  ESI+  6
             315 Fenhexamid                   126833-17-8  C14H17Cl2NO2  301.0636  302.0709  300.0563  ESI+  23
             316 Fenitrothion                 122-14-5  C9H12NO5PS     277.0174  278.0247  276.0101  ESI+  2
             317 Fenobucarb                   3766-81-2  C12H17NO2     207.1259  208.1332  206.1186  ESI+  6
             318 Fenoprop                     93-72-1   C9H7Cl3O3      267.9461  268.9534  266.9388  ESI-  8
             319 Fenothiocarb                 62850-32-2  C13H19NO2S   253.1136  254.1209  252.1063  ESI+  4
             320 Fenoxanil                    115852-48-7  C15H18Cl2N2O2   328.0745  329.0818  327.0672  ESI+  29
             321 Fenoxaprop                   95617-09-7  C16H12ClNO5  333.0404  334.0477  332.0331  ESI+  23
             322 Fenoxaprop-ethyl             66441-23-4  C18H16ClNO5  361.0717  362.0790  360.0644  ESI+  12
             323 Fenoxaprop-P-ethyl           71283-80-2  C18H16ClNO5   361.0717  362.0790  360.0644  ESI+  12
             324 Fenoxycarb                   79127-80-3  C17H19NO4    301.1314  302.1387  300.1241  ESI+  6
             325 Fenpropathrin                64257-84-7  C22H23NO3    349.1678  350.1751  348.1605  ESI+  11
             326 Fenpropidin                  67306-00-7  C19H31N      273.2457  274.2530  272.2384  ESI+  6
             327 Fenpropimorph                67564-91-4  C20H33NO     303.2562  304.2635  302.2489  ESI+  6
             328 Fensulfothion                115-90-2  C11H17O4PS2    308.0306  309.0379  307.0233  ESI+  6
             329 Fensulfothion-oxon           6552-21-2  C11H17O5PS    292.0534  293.0607  291.0461  ESI+  6
             330 Fensulfothion-oxon-sulfone   6132-17-8  C11H17O6PS    308.0483  309.0556  307.0410  ESI+  4
             331 Fensulfothion-sulfone        14255-72-2  C11H17O5PS2  324.0255  325.0328  323.0182  ESI+  6
             332 Fenthion                     55-38-9   C10H15O3PS2    278.0200  279.0273  277.0127  ESI+  6
             333 Fenthion-oxon                6552-12-1  C10H15O4PS    262.0429  263.0502  261.0356  ESI+  6
             334 Fenthion-oxon-sulfone        14086-35-2  C10H15O6PS   294.0327  295.0400  293.0254  ESI+  12
             335 Fenthion-oxon-sulfoxide      6552-13-2  C10H15O5PS    278.0378  279.0451  277.0305  ESI+  3
             336 Fenthion-sulfone             3761-42-0  C10H15O5PS2   310.0099  311.0172  309.0026  ESI+  4
             337 Fenthion-sulfoxide           3761-41-9  C10H15O4PS2   294.0149  295.0222  293.0076  ESI+  6
             338 Fenuron                      101-42-8  C9H12N2O       164.0950  165.1023  163.0877  ESI+  6
             339 Fenvalerate                  51630-58-1  C25H22ClNO3   419.1288  420.1361  418.1215  ESI+  6
             340 Fipronil                     120068-37-3  C12H4Cl2F6N4OS  435.9387  436.9460  434.9314  ESI-  12
             341 Fipronil-desulfinyl          205650-65-3  C12H4Cl2F6N4   387.9717  388.9790  386.9644  ESI-  12
             342 Fipronil-sulfide             120067-83-6  C12H4Cl2F6N4S   419.9438  420.9511  418.9365  ESI-  12
             343 Fipronil-sulfone             120068-36-2  C12H4Cl2F6N4O2S   451.9336  452.9409  450.9263  ESI-  12
             344 Flamprop-isopropyl           52756-22-6  C19H19ClFNO3  363.1037  364.1110  362.0964  ESI+  10
             345 Flamprop-methyl              52756-25-9  C17H15ClFNO3  335.0724  336.0797  334.0651  ESI+  4
             346 Flamprop-M-isopropyl         63782-90-1  C19H19ClFNO3   363.1037  364.1110  362.0964  ESI+  10
             347 Flazasulfuron                104040-78-0  C13H12F3N5O5S  407.0511  408.0584  406.0438  ESI+  6
             348 Flocoumafen                  90035-08-8  C33H25F3O4   542.1705  543.1778  541.1632  ESI+  12
             349 Flonicamid                   158062-67-0  C9H6F3N3O   229.0463  230.0536  228.0390  ESI+  8
             350 Florasulam                   145701-23-1  C12H8F3N5O3S  359.0300  360.0373  358.0227  ESI+  2
             351 Fluacrypyrim                 229977-93-9  C20H21F3N2O5  426.1403  427.1476  425.1330  ESI+  6
             352 Fluazifop                    69335-91-7  C15H12F3NO4  327.0718  328.0791  326.0645  ESI+  12
             353 Fluazifop-butyl              69806-50-4  C19H20F3NO4   383.1344  384.1417  382.1271  ESI+  6
             354 Fluazifop-P (free acid)      83066-88-0  C15H12F3NO4   327.0718  328.0791  326.0645  ESI+  12
             355 Fluazifop-P-butyl            79241-46-6  C19H20F3NO4  383.1344  384.1417  382.1271  ESI+  6
             356 Fluazinam                    79622-59-6  C13H4Cl2F6N4O4  463.9514  464.9587  462.9441  ESI-  12
             357 Fluazuron                    86811-58-7  C20H10Cl2F5N3O3  505.0019  506.0092  503.9946  ESI+  17
             358 Flubendiamide                272451-65-7  C23H22F7IN2O4S  682.0233  683.0306  681.0160  ESI+  5
             359 Flucycloxuron                94050-52-9  C25H20ClF2N3O3  483.1161  484.1234  482.1088  ESI+  10
             360 Flucythrinate                70124-77-5  C26H23F2NO4   451.1595  452.1668  450.1522  ESI+  4
             361 Fludioxonil                  131341-86-1  C12H6F2N2O2  248.0397  249.0470  247.0324  ESI-  6
             362 Flufenacet                   142459-58-3  C14H13F4N3O2S  363.0665  364.0738  362.0592  ESI+  6
             363 Flufenoxuron                 101463-69-8  C21H11ClF6N2O3  488.0362  489.0435  487.0289  ESI+  8
             364 Flumetralin                  62924-70-3  C16H12ClF4N3O4   421.0452  422.0525  420.0379  ESI+  3
             365 Flumetsulam                  98967-40-9  C12H9F2N5O2S  325.0445  326.0518  324.0372  ESI+  2
             366 Flumioxazin                  103361-09-7  C19H15FN2O4  354.1016  355.1089  353.0943  ESI+  2
             367 Fluometuron                  2164-17-2  C10H11F3N2O   232.0823  233.0896  231.0750  ESI+  4
             368 Fluopicolide                 239110-15-7  C14H8Cl3F3N2O  381.9654  382.9727  380.9581  ESI+  11
             369 Fluopyram                    658066-35-4  C16H11ClF6N2O  396.0464  397.0537  395.0391  ESI+  12
             370 Fluoroglycofen-ethyl         77501-90-7  C18H13ClF3NO7   447.0333  448.0406  446.0260  ESI+  12
             371 Fluoxastrobin                361377-29-9  C21H16ClFN4O5  458.0793  459.0866  457.0720  ESI+  12
             372 Flupyrsulfuron-methyl        144740-54-5  C15H14F3N5O7S   465.0566  466.0639  464.0493  ESI+  12
             373 Fluquinconazole              136426-54-5  C16H8Cl2FN5O  375.0090  376.0163  374.0017  ESI+  10
             374 Fluridone                    59756-60-4  C19H14F3NO   329.1027  330.1100  328.0954  ESI+  4
             375 Flurochloridone              61213-25-0  C12H10Cl2F3NO   311.0092  312.0165  310.0019  ESI+  18
   4   5   6   7   8   9   10   11   12   13   14