Page 6 - Application Notebook - Solution for Food Safety
P. 6

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             76 Benazolin                     3813-05-6  C9H6ClNO3S    242.9757  243.9830  241.9684  ESI+  6
             77 Benazolin-ethyl               25059-80-7  C11H10ClNO3S   271.0070  272.0143  269.9997  ESI+  18
             78 Bendiocarb                    22781-23-3  C11H13NO4    223.0845  224.0918  222.0772  ESI+  6
             79 Benfuracarb                   82560-54-1  C20H30N2O5S  410.1875  411.1948  409.1802  ESI+  5
             80 Benfuresate                   68505-69-1  C12H16O4S    256.0769  257.0842  255.0696  ESI+  2
             81 Benodanil                     15310-01-7  C13H10INO    322.9807  323.9880  321.9734  ESI+  6
             82 Benoxacor                     98730-04-2  C11H11Cl2NO2   259.0167  260.0240  258.0094  ESI+  17
             83 Bensulfuron-methyl            83055-99-6  C16H18N4O7S  410.0896  411.0969  409.0823  ESI+  6
             84 Bensulide                     741-58-2  C14H24NO4PS3   397.0605  398.0678  396.0532  ESI+  9
             85 Bentazone                     25057-89-0  C10H12N2O3S  240.0569  241.0642  239.0496  ESI-  5
             86 Benthiavalicarb-isopropyl     177406-68-7  C18H24FN3O3S  381.1522  382.1595  380.1449  ESI+  5
             87 Benthiazole                   21564-17-0  C9H6N2S3     237.9693  238.9766  236.9620  ESI+  6
             88 Benzanilide                   93-98-1   C13H11NO       197.0841  198.0914  196.0768  ESI+  4
             89 Benzofenap                    82692-44-2  C22H20Cl2N2O3  430.0851  431.0924  429.0778  ESI+  2
             90 Benzoximate                   29104-30-1  C18H18ClNO5   363.0874  364.0947  362.0801  ESI+  12
             91 Benzoylprop-ethyl             22212-55-1  C18H17Cl2NO3  365.0585  366.0658  364.0512  ESI+  6
             92 Benzthiazuron                 1929-88-0  C9H9N3OS      207.0466  208.0539  206.0393  ESI+  9
             93 Benzyldimethyldodecylammonium  139-07-1  C21H37N       303.2926  304.2999  302.2853  ESI+  4
             94 Benzyldimethylhexadecylammonium  122-18-9  C25H45N     359.3552  360.3625  358.3479  ESI+  3
             95 Benzyldimethyltetradecylammonium  139-08-2  C23H41N    331.3239  332.3312  330.3166  ESI+  3
             96 Bifenazate                    149877-41-8  C17H20N2O3  300.1474  301.1547  299.1401  ESI+  6
             97 Bifenox                       42576-02-3  C14H9Cl2NO5   340.9858  341.9931  339.9785  ESI+  8
             98 Bifenthrin                    82657-04-3  C23H22ClF3O2   422.1260  423.1333  421.1187  ESI+  5
             99 Bioresmethrin                 28434-01-7  C22H26O3     338.1882  339.1955  337.1809  ESI+  6
             100 Bispyribac-sodium            125401-92-5  C19H17N4NaO8  452.0944  453.1017  451.0871  ESI+  8
             101 Bitertanol                   55179-31-2  C20H23N3O2   337.1790  338.1863  336.1717  ESI+  6
             102 Bixafen                      581809-46-3  C18H12Cl2F3N3O  413.0310  414.0383  412.0237  ESI+  12
             103 Boscalid                     188425-85-6  C18H12Cl2N2O  342.0327  343.0400  341.0254  ESI+  12
             104 Brodifacoum                  56073-10-0  C31H23BrO3   522.0831  523.0904  521.0758  ESI+  12
             105 Bromacil                     314-40-9  C9H13BrN2O2    260.0160  261.0233  259.0087  ESI+  9
             106 Bromadiolone                 28772-56-7  C30H23BrO4   526.0780  527.0853  525.0707  ESI-  12
             107 Bromfenvinfos                33399-00-7  C12H14BrCl2O4P  401.9190  402.9263  400.9117  ESI+  17
             108 Bromobutide                  74712-19-9  C15H22BrNO   311.0885  312.0958  310.0812  ESI+  10
             109 Bromophos-ethyl              4824-78-6  C10H12BrCl2O3PS   391.8805  392.8878  390.8732  ESI+  3
             110 Bromophos-methyl             2104-96-3  C8H8BrCl2O3PS   363.8492  364.8565  362.8419  ESI+  6
             111 Bromoxynil                   1689-84-5  C7H3Br2NO     274.8581  275.8654  273.8508  ESI-  11
             112 Bromuconazole                116255-48-2  C13H12BrCl2N3O  374.9541  375.9614  373.9468  ESI+  11
             113 Bupirimate                   41483-43-6  C13H24N4O3S   316.1569  317.1642  315.1496  ESI+  6
             114 Buprofezin                   69327-76-0  C16H23N3OS   305.1562  306.1635  304.1489  ESI+  6
             115 Butachlor                    23184-66-9  C17H26ClNO2  311.1652  312.1725  310.1579  ESI+  12
             116 Butafenacil                  134605-64-4  C20H18ClF3N2O6  474.0805  475.0878  473.0732  ESI+  10
             117 Butamifos                    36335-67-8  C13H21N2O4PS   332.0960  333.1033  331.0887  ESI+  12
             118 Butocarboxim                 34681-10-2  C7H14N2O2S   190.0776  191.0849  189.0703  ESI+  3
             119 Butocarboxim-sulfone         34681-23-7  C7H14N2O4S   222.0674  223.0747  221.0601  ESI+  14
             120 Butocarboxim-sulfoxide       34681-24-8  C7H14N2O3S   206.0725  207.0798  205.0652  ESI+  6
             121 Butralin                     33629-47-9  C14H21N3O4   295.1532  296.1605  294.1459  ESI+  6
             122 Buturon                      3766-60-7  C12H13ClN2O   236.0716  237.0789  235.0643  ESI+  9
             123 Butylate                     2008-41-5  C11H23NOS     217.1500  218.1573  216.1427  ESI+  3
             124 Cadusafos                    95465-99-9  C10H23O2PS2  270.0877  271.0950  269.0804  ESI+  5
             125 Cafenstrole                  125306-83-4  C16H22N4O3S   350.1413  351.1486  349.1340  ESI+  3
             126 Captafol                     2425-06-1  C10H9Cl4NO2S   346.9108  347.9181  345.9035  ESI+  1
             127 Carbaryl (NAC)               63-25-2   C12H11NO2      201.0790  202.0863  200.0717  ESI+  6
             128 Carbendazim                  10605-21-7  C9H9N3O2     191.0695  192.0768  190.0622  ESI+  5
             129 Carbetamide                  16118-49-3  C12H16N2O3   236.1161  237.1234  235.1088  ESI+  6
             130 Carbofuran                   1563-66-2  C12H15NO3     221.1052  222.1125  220.0979  ESI+  6
             131 Carbofuran-3-hydroxy (3-Hydroxycarbofuran)  16655-82-6  C12H15NO4   237.1001  238.1074  236.0928  ESI+  12
             132 Carbofuran-3-keto            16709-30-1  C12H13NO4    235.0845  236.0918  234.0772  ESI+  12
             133 Carbophenothion              786-19-6  C11H16ClO2PS3  341.9739  342.9812  340.9666  ESI+  9
             134 Carbosulfan                  55285-14-8  C20H32N2O3S  380.2134  381.2207  379.2061  ESI+  6
             135 Carboxin                     5234-68-4  C12H13NO2S    235.0667  236.0740  234.0594  ESI+  6
             136 Carfentrazone-ethyl          128639-02-1  C15H14Cl2F3N3O3   411.0364  412.0437  410.0291  ESI+  5
             137 Carpropamid                  104030-54-8  C15H18Cl3NO   333.0454  334.0527  332.0381  ESI+  18
             138 Cartap                       15263-53-3  C7H15N3O2S2   237.0606  238.0679  236.0533  ESI+  3
             139 Chinomethionat               2439-01-2  C10H6N2OS2    233.9922  234.9995  232.9849  ESI+  6
             140 Chloramphenicol              56-75-7   C11H12Cl2N2O5   322.0123  323.0196  321.0050  ESI-  17
             141 Chlorantraniliprole          500008-45-7  C18H14BrCl2N5O2  480.9708  481.9781  479.9635  ESI+  28
             142 Chlorbromuron                13360-45-7  C9H10BrClN2O2   291.9614  292.9687  290.9541  ESI+  12
             143 Chlorbufam                   1967-16-4  C11H10ClNO2   223.0400  224.0473  222.0327  ESI+  4
             144 Chlordimeform                6164-98-3  C10H13ClN2    196.0767  197.0840  195.0694  ESI+  12
             145 Chlorfenvinphos              470-90-6  C12H14Cl3O4P   357.9695  358.9768  356.9622  ESI+  12
             146 Chlorfluazuron               71422-67-8  C20H9Cl3F5N3O3   538.9630  539.9703  537.9557  ESI+  17
             147 Chloridazon                  1698-60-8  C10H8ClN3O    221.0356  222.0429  220.0283  ESI+  11
             148 Chlorimuron-ethyl            90982-32-4  C15H15ClN4O6S   414.0401  415.0474  413.0328  ESI+  12
             149 Chlormequat-chloride         999-81-5  C5H13Cl2N      157.0425  158.0498  156.0352  ESI+  6
             150 Chlorophacinone              3691-35-8  C23H15ClO3    374.0710  375.0783  373.0637  ESI-  15
   1   2   3   4   5   6   7   8   9   10   11