Page 11 - Application Notebook - Solution for Food Safety
P. 11

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             451 Kresoxim-methyl              143390-89-0  C18H19NO4   313.1314  314.1387  312.1241  ESI+  6
             452 Lactofen                     77501-63-4  C19H15ClF3NO7   461.0489  462.0562  460.0416  ESI+  12
             453 Lambda-Cyhalothrin           91465-08-6  C23H19ClF3NO3   449.1006  450.1079  448.0933  ESI+  4
             454 Lenacil                      2164-08-1  C13H18N2O2    234.1368  235.1441  233.1295  ESI+  6
             455 Linuron                      330-55-2  C9H10Cl2N2O2   248.0119  249.0192  247.0046  ESI+  12
             456 Lufenuron                    103055-07-8  C17H8Cl2F8N2O3  509.9784  510.9857  508.9711  ESI-  10
             457 Malaoxon                     1634-78-2  C10H19O7PS    314.0589  315.0662  313.0516  ESI+  6
             458 Malathion                    121-75-5  C10H19O6PS2    330.0361  331.0434  329.0288  ESI+  12
             459 Maleic-hydrazide             123-33-1  C4H4N2O2       112.0273  113.0346  111.0200  ESI+  3
             460 Mandipropamid                374726-62-2  C23H22ClNO4  411.1237  412.1310  410.1164  ESI+  12
             461 MCPA (MCP)                   94-74-6   C9H9ClO3       200.0240  201.0313  199.0167  ESI-  3
             462 MCPA-butoxyethyl ester       19480-43-4  C15H21ClO4   300.1128  301.1201  299.1055  ESI+  12
             463 MCPB                         94-81-5   C11H13ClO3     228.0553  229.0626  227.0480  ESI-  3
             464 Mecarbam                     2595-54-2  C10H20NO5PS2  329.0521  330.0594  328.0448  ESI+  6
             465 Mecoprop (MCPP)              93-65-2   C10H11ClO3     214.0397  215.0470  213.0324  ESI-  2
             466 Mecoprop-P                   16484-77-8  C10H11ClO3   214.0397  215.0470  213.0324  ESI-  4
             467 Mefenacet                    73250-68-7  C16H14N2O2S  298.0776  299.0849  297.0703  ESI+  6
             468 Mefenpyr-diethyl             135590-91-9  C16H18Cl2N2O4  372.0644  373.0717  371.0571  ESI+  24
             469 Mefluidide                   53780-34-0  C11H13F3N2O3S  310.0599  311.0672  309.0526  ESI+  10
             470 Mepanipyrim                  110235-47-7  C14H13N3    223.1109  224.1182  222.1036  ESI+  6
             471 Mephosfolan                  950-10-7  C8H16NO3PS2    269.0309  270.0382  268.0236  ESI+  6
             472 Mepiquat                     24307-26-4  C7H16N       114.1283  115.1356  113.1210  ESI+  6
             473 Mepronil                     55814-41-0  C17H19NO2    269.1416  270.1489  268.1343  ESI+  5
             474 Meptyldinocap                6119-92-2  C18H24N2O6    364.1634  365.1707  363.1561  ESI-  6
             475 Mesosulfuron-methyl          208465-21-8  C17H21N5O9S2  503.0781  504.0854  502.0708  ESI+  6
             476 Mesotrione                   104206-82-8  C14H13NO7S  339.0413  340.0486  338.0340  ESI+  6
             477 Metaflumizone                139968-49-3  C24H16F6N4O2  506.1177  507.1250  505.1104  ESI+  6
             478 Metalaxyl                    57837-19-1  C15H21NO4    279.1471  280.1544  278.1398  ESI+  6
             479 Metalaxyl-M                  70630-17-0  C15H21NO4    279.1471  280.1544  278.1398  ESI+  6
             480 Metamitron                   41394-05-2  C10H10N4O    202.0855  203.0928  201.0782  ESI+  3
             481 Metazachlor                  67129-08-2  C14H16ClN3O   277.0982  278.1055  276.0909  ESI+  6
             482 Metconazole                  125116-23-6  C17H22ClN3O  319.1451  320.1524  318.1378  ESI+  4
             483 Methabenzthiazuron           18691-97-9  C10H11N3OS   221.0623  222.0696  220.0550  ESI+  6
             484 Methacrifos                  62610-77-9  C7H13O5PS    240.0221  241.0294  239.0148  ESI+  12
             485 Methamidophos                10265-92-6  C2H8NO2PS    141.0013  142.0086  139.9940  ESI+  6
             486 Methfuroxam                  28730-17-8  C14H15NO2    229.1103  230.1176  228.1030  ESI+  4
             487 Methidathion                 950-37-8  C6H11N2O4PS3   301.9619  302.9692  300.9546  ESI+  7
             488 Methiocarb                   2032-65-7  C11H15NO2S    225.0823  226.0896  224.0750  ESI+  6
             489 Methiocarb-sulfone           2179-25-1  C11H15NO4S    257.0722  258.0795  256.0649  ESI+  9
             490 Methiocarb-sulfoxide         2635-10-1  C11H15NO3S    241.0773  242.0846  240.0700  ESI+  6
             491 Methomyl                     16752-77-5  C5H10N2O2S   162.0463  163.0536  161.0390  ESI+  6
             492 Methoprene                   40596-69-8  C19H34O3     310.2508  311.2581  309.2435  ESI+  12
             493 Methoprotryne                841-06-5  C11H21N5OS     271.1467  272.1540  270.1394  ESI+  6
             494 Methoxyfenozide              161050-58-4  C22H28N2O3  368.2100  369.2173  367.2027  ESI+  6
             495 Metobromuron                 3060-89-7  C9H11BrN2O2   258.0004  259.0077  256.9931  ESI+  12
             496 Metolachlor                  51218-45-2  C15H22ClNO2  283.1339  284.1412  282.1266  ESI+  12
             497 Metolcarb                    1129-41-5  C9H11NO2      165.0790  166.0863  164.0717  ESI+  6
             498 Metominostrobin              133408-50-1  C16H16N2O3  284.1161  285.1234  283.1088  ESI+  6
             499 Metosulam                    139528-85-1  C14H13Cl2N5O4S  417.0065  418.0138  415.9992  ESI+  24
             500 Metoxuron                    19937-59-8  C10H13ClN2O2  228.0666  229.0739  227.0593  ESI+  5
             501 Metrafenone                  220899-03-6  C19H21BrO5  408.0572  409.0645  407.0499  ESI+  12
             502 Metribuzin                   21087-64-9  C8H14N4OS    214.0888  215.0961  213.0815  ESI+  5
             503 Metsulfuron-methyl           74223-64-6  C14H15N5O6S  381.0743  382.0816  380.0670  ESI+  6
             504 Mevinphos                    7786-34-7  C7H13O6P      224.0450  225.0523  223.0377  ESI+  5
             505 Mexacarbate                  315-18-4  C12H18N2O2     222.1368  223.1441  221.1295  ESI+  6
             506 Molinate                     2212-67-1  C9H17NOS      187.1031  188.1104  186.0958  ESI+  6
             507 Monalide                     7287-36-7  C13H18ClNO    239.1077  240.1150  238.1004  ESI+  20
             508 Monocrotophos                6923-22-4  C7H14NO5P     223.0610  224.0683  222.0537  ESI+  12
             509 Monolinuron                  1746-81-2  C9H11ClN2O2   214.0509  215.0582  213.0436  ESI+  10
             510 Monuron                      150-68-5  C9H11ClN2O     198.0560  199.0633  197.0487  ESI+  10
             511 Morpholine                   110-91-8  C4H9NO          87.0684  88.0757  86.0611  ESI+  6
             512 Moxidectin                   113507-06-5  C37H53NO8   639.3771  640.3844  638.3698  ESI+  12
             513 Myclobutanil                 88671-89-0  C15H17ClN4   288.1142  289.1215  287.1069  ESI+  8
             514 N-(2, 4-Dimethylphenyl) formamide  60397-77-5  C9H11NO  149.0841  150.0914  148.0768  ESI+  6
             515 N-(2, 4-Dimethylphenyl) -N'-methylformamidine  33089-74-6  C10H14N2  162.1157  163.1230  161.1084  ESI+  6
             516 N, N'-Diphenylurea           102-07-8  C13H12N2O      212.0950  213.1023  211.0877  ESI+  4
             517 Naled                        300-76-5  C4H7Br2Cl2O4P   377.7826  378.7899  376.7753  ESI+  6
             518 Naproanilide                 52570-16-8  C19H17NO2    291.1259  292.1332  290.1186  ESI+  2
             519 Napropamide                  15299-99-7  C17H21NO2    271.1572  272.1645  270.1499  ESI+  6
             520 Naptalam                     132-66-1  C18H13NO3      291.0895  292.0968  290.0822  ESI+  6
             521 Neburon                      555-37-3  C12H16Cl2N2O   274.0640  275.0713  273.0567  ESI+  9
             522 Nicarbazin                   330-95-0  C19H18N6O6     426.1288  427.1361  425.1215  ESI-  3
             523 Nicosulfuron                 111991-09-4  C15H18N6O6S  410.1009  411.1082  409.0936  ESI+  6
             524 Nicotine                     54-11-5   C10H14N2       162.1157  163.1230  161.1084  ESI+  6
             525 Nitenpyram                   150824-47-8  C11H15ClN4O2  270.0884  271.0957  269.0811  ESI+  6
   6   7   8   9   10   11   12   13   14   15   16