Page 7 - Application Notebook - Solution for Food Safety
P. 7

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             151 Chlorotoluron                15545-48-9  C10H13ClN2O  212.0716  213.0789  211.0643  ESI+  8
             152 Chloroxuron                  1982-47-4  C15H15ClN2O2  290.0822  291.0895  289.0749  ESI+  12
             153 Chloroxynil                  1891-95-8  C7H3Cl2NO     186.9592  187.9665  185.9519  ESI-  6
             154 Chlorpropham                 101-21-3  C10H12ClNO2    213.0557  214.0630  212.0484  ESI+  2
             155 Chlorpyrifos                 2921-88-2  C9H11Cl3NO3PS   348.9263  349.9336  347.9190  ESI+  16
             156 Chlorpyrifos-methyl          5598-13-0  C7H7Cl3NO3PS  320.8950  321.9023  319.8877  ESI+  12
             157 Chlorpyrifos-oxon            5598-15-2  C9H11Cl3NO4P  332.9491  333.9564  331.9418  ESI+  24
             158 Chlorsulfuron                64902-72-3  C12H12ClN5O4S   357.0299  358.0372  356.0226  ESI+  18
             159 Chlorthiamid                 1918-13-4  C7H5Cl2NS     204.9520  205.9593  203.9447  ESI+  16
             160 Chromafenozide               143807-66-3  C24H30N2O3  394.2256  395.2329  393.2183  ESI+  6
             161 Cinidon-ethyl                142891-20-1  C19H17Cl2NO4   393.0535  394.0608  392.0462  ESI+  24
             162 Cinosulfuron                 94593-91-6  C15H19N5O7S  413.1005  414.1078  412.0932  ESI+  6
             163 Clethodim                    99129-21-2  C17H26ClNO3S  359.1322  360.1395  358.1249  ESI+  10
             164 Climbazole                   38083-17-9  C15H17ClN2O2  292.0979  293.1052  291.0906  ESI+  9
             165 Clodinafop (free acid)       114420-56-3  C14H11ClFNO4  311.0361  312.0434  310.0288  ESI+  8
             166 Clodinafop-propargyl         105512-06-9  C17H13ClFNO4   349.0517  350.0590  348.0444  ESI+  12
             167 Clofentezine                 74115-24-5  C14H8Cl2N4   302.0126  303.0199  301.0053  ESI+  10
             168 Clomazone                    81777-89-1  C12H14ClNO2   239.0713  240.0786  238.0640  ESI+  8
             169 Clomeprop                    84496-56-0  C16H15Cl2NO2   323.0480  324.0553  322.0407  ESI+  21
             170 Cloprop                      101-10-0  C9H9ClO3       200.0240  201.0313  199.0167  ESI-  2
             171 Clopyralid                   1702-17-6  C6H3Cl2NO2    190.9541  191.9614  189.9468  ESI-  2
             172 Cloquintocet-mexyl           99607-70-2  C18H22ClNO3  335.1288  336.1361  334.1215  ESI+  9
             173 Cloransulam-methyl           147150-35-4  C15H13ClFN5O5S  429.0310  430.0383  428.0237  ESI+  12
             174 Clothianidin                 210880-92-5  C6H8ClN5O2S  249.0087  250.0160  248.0014  ESI+  7
             175 Coumachlor                   81-82-3   C19H15ClO4     342.0659  343.0732  341.0586  ESI+  18
             176 Coumaphos                    56-72-4   C14H16ClO5PS   362.0145  363.0218  361.0072  ESI+  12
             177 Coumatetralyl                5836-29-3  C19H16O3      292.1099  293.1172  291.1026  ESI+  6
             178 Crimidine                    535-89-7  C7H10ClN3      171.0563  172.0636  170.0490  ESI+  12
             179 Crotoxyphos                  7700-17-6  C14H19O6P     314.0919  315.0992  313.0846  ESI+  6
             180 Crufomate                    299-86-5  C12H19ClNO3P   291.0791  292.0864  290.0718  ESI+  12
             181 Cumyluron                    99485-76-4  C17H19ClN2O  302.1186  303.1259  301.1113  ESI+  2
             182 Cyanazine                    21725-46-2  C9H13ClN6    240.0890  241.0963  239.0817  ESI+  6
             183 Cyanofenphos                 13067-93-1  C15H14NO2PS   303.0483  304.0556  302.0410  ESI+  6
             184 Cyazofamid                   120116-88-3  C13H13ClN4O2S  324.0448  325.0521  323.0375  ESI+  5
             185 Cyclanilide                  113136-77-9  C11H9Cl2NO3   272.9959  274.0032  271.9886  ESI-  20
             186 Cycloate                     1134-23-2  C11H21NOS     215.1344  216.1417  214.1271  ESI+  5
             187 Cycloheximide                66-81-9   C15H23NO4      281.1627  282.1700  280.1554  ESI+  12
             188 Cycloprothrin                63935-38-6  C26H21Cl2NO4  481.0848  482.0921  480.0775  ESI+  2
             189 Cyclosulfamuron              136849-15-5  C17H19N5O6S  421.1056  422.1129  420.0983  ESI+  6
             190 Cycloxydim                   101205-02-1  C17H27NO3S  325.1712  326.1785  324.1639  ESI+  10
             191 Cycluron                     2163-69-1  C11H22N2O     198.1732  199.1805  197.1659  ESI+  5
             192 Cyflufenamid                 180409-60-3  C20H17F5N2O2  412.1210  413.1283  411.1137  ESI+  6
             193 Cyflumetofen                 400882-07-7  C24H24F3NO4  447.1657  448.1730  446.1584  ESI+  8
             194 Cyhalofop-butyl              122008-85-9  C20H20FNO4   357.1376  358.1449  356.1303  ESI+  3
             195 Cymiazole                    61676-87-7  C12H14N2S    218.0878  219.0951  217.0805  ESI+  6
             196 Cymoxanil                    57966-95-7  C7H10N4O3    198.0753  199.0826  197.0680  ESI+  4
             197 Cypermethrin                 52315-07-8  C22H19Cl2NO3   415.0742  416.0815  414.0669  ESI+  10
             198 Cyphenothrin                 39515-40-7  C24H25NO3    375.1834  376.1907  374.1761  ESI+  12
             199 Cyproconazole                94361-06-5  C15H18ClN3O  291.1138  292.1211  290.1065  ESI+  10
             200 Cyprodinil                   121552-61-2  C14H15N3    225.1266  226.1339  224.1193  ESI+  6
             201 Cyromazine                   66215-27-8  C6H10N6      166.0967  167.1040  165.0894  ESI+  6
             202 Daimuron (Dymron)            42609-52-9  C17H20N2O    268.1576  269.1649  267.1503  ESI+  6
             203 Dalapon                      75-99-0   C3H4Cl2O2      141.9588  142.9661  140.9515  ESI-  10
             204 Daminozide                   1596-84-5  C6H12N2O3     160.0848  161.0921  159.0775  ESI+  6
             205 Dazomet                      533-74-4  C5H10N2S2      162.0285  163.0358  161.0212  ESI+  6
             206 Deet                         134-62-3  C12H17NO       191.1310  192.1383  190.1237  ESI+  2
             207 Deltamethrin                 52918-63-5  C22H19Br2NO3   502.9732  503.9805  501.9659  ESI+  12
             208 Demeton-O                    298-03-3  C8H19O3PS2     258.0513  259.0586  257.0440  ESI+  2
             209 Demeton-S                    126-75-0  C8H19O3PS2     258.0513  259.0586  257.0440  ESI+  3
             210 Demeton-S-methyl             919-86-8  C6H15O3PS2     230.0200  231.0273  229.0127  ESI+  2
             211 Demeton-S-methyl-sulfone     17040-19-6  C6H15O5PS2   262.0099  263.0172  261.0026  ESI+  6
             212 Desmedipham                  13684-56-5  C16H16N2O4   300.1110  301.1183  299.1037  ESI+  6
             213 Desmetryn                    1014-69-3  C8H15N5S      213.1048  214.1121  212.0975  ESI+  4
             214 Diafenthiuron                80060-09-9  C23H32N2OS   384.2235  385.2308  383.2162  ESI+  12
             215 Dialifos                     10311-84-9  C14H17ClNO4PS2   393.0025  394.0098  391.9952  ESI+  12
             216 Diallate                     2303-16-4  C10H17Cl2NOS   269.0408  270.0481  268.0335  ESI+  12
             217 Diazinon                     333-41-5  C12H21N2O3PS   304.1010  305.1083  303.0937  ESI+  6
             218 Dicamba                      1918-00-9  C8H6Cl2O3     219.9694  220.9767  218.9621  ESI-  2
             219 Dichlofenthion               97-17-6   C10H13Cl2O3PS   313.9700  314.9773  312.9627  ESI+  8
             220 Dichlofluanid                1085-98-9  C9H11Cl2FN2O2S2   331.9623  332.9696  330.9550  ESI+  11
             221 Dichlormid                   37764-25-3  C8H11Cl2NO   207.0218  208.0291  206.0145  ESI+  19
             222 Dichlorprop                  120-36-5  C9H8Cl2O3      233.9850  234.9923  232.9777  ESI-  8
             223 Dichlorvos                   62-73-7   C4H7Cl2O4P     219.9459  220.9532  218.9386  ESI+  17
             224 Diclobutrazol                75736-33-3  C15H19Cl2N3O  327.0905  328.0978  326.0832  ESI+  4
             225 Diclofop                     40843-25-2  C15H12Cl2O4  326.0113  327.0186  325.0040  ESI-  4
   2   3   4   5   6   7   8   9   10   11   12