Page 5 - Application Notebook - Solution for Food Safety
P. 5

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
              1  (E)-Fenpyroximate            134098-61-6  C24H27N3O4  421.2002  422.2075  420.1929  ESI+  6
              2  (E)-Ferimzone                89269-64-7  C15H18N4     254.1531  255.1604  253.1458  ESI+  2
              3  (Z)-Fenpyroximate            149054-53-5  C24H27N3O4  421.2002  422.2075  420.1929  ESI+  2
              4  (Z)-Ferimzone                89269-64-7  C15H18N4     254.1531  255.1604  253.1458  ESI+  6
              5  1-(3, 4-Dichlorophenyl)-3-methylurea  3567-62-2  C8H8Cl2N2O  218.0014  219.0087  216.9941  ESI+  19
              6  1-(3, 4-Dichlorophenyl)urea  2327-02-8  C7H6Cl2N2O    203.9857  204.9930  202.9784  ESI+  17
              7  1-(4-Isopropylphenyl)-3-methylurea  34123-57-4  C11H16N2O  192.1263  193.1336  191.1190  ESI+  6
              8  1-(4-Isopropylphenyl)urea    56046-17-4  C10H14N2O    178.1106  179.1179  177.1033  ESI+  6
              9  1-naphthaleneacetamide       86-86-2   C12H11NO       185.0841  186.0914  184.0768  ESI+  4
             10 1-Naphthaleneacetic Acid      86-87-3   C12H10O2       186.0681  187.0754  185.0608  ESI-  1
             11 2, 4, 5-T                     93-76-5   C8H5Cl3O3      253.9304  254.9377  252.9231  ESI-  7
             12 2, 4, 6-Tribromophenol        118-79-6  C6H3Br3O       327.7734  328.7807  326.7661  ESI+  10
             13 2, 4, 6-Trichlorophenol       88-06-2   C6H3Cl3O       195.9249  196.9322  194.9176  ESI-  3
             14 2, 4-D (2, 4-PA)              94-75-7   C8H6Cl2O3      219.9694  220.9767  218.9621  ESI-  7
             15 2, 4-DB                       94-82-6   C10H10Cl2O3    248.0007  249.0080  246.9934  ESI-  5
             16 2, 4-dimethylaniline          95-68-1   C8H11N         121.0891  122.0964  120.0818  ESI+  5
             17 2, 6-Dichlorobenzamide        2008-58-4  C7H5Cl2NO     188.9748  189.9821  187.9675  ESI+  13
             18 2-Naphthoxy acetic acid       120-23-0  C12H10O3       202.0630  203.0703  201.0557  ESI-  2
             19 2-Phenylphenol                90-43-7   C12H10O        170.0732  171.0805  169.0659  ESI-  2
             20 3-(3-Indolyl)-propionic acid  830-96-6  C11H11NO2      189.0790  190.0863  188.0717  ESI+  6
             21 3, 4, 5-Trimethacarb          2686-99-9  C11H15NO2     193.1103  194.1176  192.1030  ESI+  12
             22 3-Indolyl-acetic acid         87-51-4   C10H9NO2       175.0633  176.0706  174.0560  ESI+  12
             23 3-Methylphosphinicopropionic acid  15090-23-0  C4H9O4P  152.0238  153.0311  151.0165  ESI+  12
             24 4-(3-Indolyl)-butyric acid    133-32-4  C12H13NO2      203.0946  204.1019  202.0873  ESI+  14
             25 4-Chlorophenoxyacetic acid    122-88-3  C8H7ClO3       186.0084  187.0157  185.0011  ESI-  4
             26 6-chloro-3-phenylpyridazin-4-ol  40020-01-7  C10H7ClN2O   206.0247  207.0320  205.0174  ESI+  6
             27 6-Furfurylaminopurine         525-79-1  C10H9N5O       215.0807  216.0880  214.0734  ESI+  9
             28 Acephate                      30560-19-1  C4H10NO3PS   183.0119  184.0192  182.0046  ESI+  6
             29 Acequinocyl                   57960-19-7  C24H32O4     384.2301  385.2374  383.2228  ESI+  6
             30 Acetamiprid                   135410-20-7  C10H11ClN4  222.0672  223.0745  221.0599  ESI+  10
             31 Acibenzolar-S-methyl          135158-54-2  C8H6N2OS2   209.9922  210.9995  208.9849  ESI+  6
             32 Acifluorfen                   50594-66-6  C14H7ClF3NO5   360.9965  362.0038  359.9892  ESI-  12
             33 Aclonifen                     74070-46-5  C12H9ClN2O3   264.0302  265.0375  263.0229  ESI+  2
             34 Acrinathrin                   101007-06-1  C26H21F6NO5  541.1324  542.1397  540.1251  ESI+  12
             35 Alachlor                      15972-60-8  C14H20ClNO2  269.1183  270.1256  268.1110  ESI+  12
             36 Alanycarb                     83130-01-2  C17H25N3O4S2   399.1286  400.1359  398.1213  ESI+  6
             37 Aldicarb                      116-06-3  C7H14N2O2S     190.0776  191.0849  189.0703  ESI+  5
             38 Aldicarb-sulfone (Aldoxycarb)  1646-88-4  C7H14N2O4S   222.0674  223.0747  221.0601  ESI+  5
             39 Aldicarb-sulfoxide            1646-87-3  C7H14N2O3S    206.0725  207.0798  205.0652  ESI+  8
             40 Allethrin                     584-79-2  C19H26O3       302.1882  303.1955  301.1809  ESI+  12
             41 Allidochlor                   93-71-0   C8H12ClNO      173.0607  174.0680  172.0534  ESI+  12
             42 Ametoctradin                  865318-97-4  C15H25N5    275.2110  276.2183  274.2037  ESI+  6
             43 Ametryn                       834-12-8  C9H17N5S       227.1205  228.1278  226.1132  ESI+  6
             44 Amidosulfuron                 120923-37-7  C9H15N5O7S2  369.0413  370.0486  368.0340  ESI+  8
             45 Aminocarb                     2032-59-9  C11H16N2O2    208.1212  209.1285  207.1139  ESI+  6
             46 Aminopyralid                  150114-71-9  C6H4Cl2N2O2  205.9650  206.9723  204.9577  ESI+  7
             47 Amisulbrom                    348635-87-0  C13H13BrFN5O4S2  464.9576  465.9649  463.9503  ESI+  10
             48 Amitraz                       33089-61-1  C19H23N3     293.1892  294.1965  292.1819  ESI+  2
             49 Amitrole                      61-82-5   C2H4N4          84.0436  85.0509  83.0363  ESI+  5
             50 AMPA                          1066-51-9  CH6NO3P       111.0085  112.0158  110.0012  ESI-  3
             51 Ancymidol                     12771-68-5  C15H16N2O2   256.1212  257.1285  255.1139  ESI+  6
             52 Anilazine                     101-05-3  C9H5Cl3N4      273.9580  274.9653  272.9507  ESI+  12
             53 Anilofos                      64249-01-0  C13H19ClNO3PS2   367.0232  368.0305  366.0159  ESI+  12
             54 Aramite                       140-57-8  C15H23ClO4S    334.1006  335.1079  333.0933  ESI+  12
             55 Asulam                        3337-71-1  C8H10N2O4S    230.0361  231.0434  229.0288  ESI+  9
             56 Atraton                       1610-17-9  C9H17N5O      211.1433  212.1506  210.1360  ESI+  6
             57 Atrazine                      1912-24-9  C8H14ClN5     215.0938  216.1011  214.0865  ESI+  8
             58 Atrazine-2-hydroxy            2163-68-0  C8H15N5O      197.1277  198.1350  196.1204  ESI+  6
             59 Atrazine-desethyl             6190-65-4  C6H10ClN5     187.0625  188.0698  186.0552  ESI+  9
             60 Atrazine-desethyl-2-hydroxy   19988-24-0  C6H11N5O     169.0964  170.1037  168.0891  ESI+  5
             61 Atrazine-desisopropyl         1007-28-9   C5H8ClN5     173.0468  174.0541  172.0395  ESI+  10
             62 Avermectin B1a                65195-55-3  C48H72O14    872.4922  873.4995  871.4849  ESI+  4
             63 Avermectin B1b                65195-56-4   C47H70O14   858.4766  859.4839  857.4693  ESI+  3
             64 Azaconazole                   60207-31-0  C12H11Cl2N3O2  299.0228  300.0301  298.0155  ESI+  8
             65 Azadirachtin                  11141-17-6  C35H44O16    720.2629  721.2702  719.2556  ESI+  8
             66 Azamethiphos                  35575-96-3  C9H10ClN2O5PS   323.9737  324.9810  322.9664  ESI+  11
             67 Azimsulfuron                  120162-55-2  C13H16N10O5S  424.1026  425.1099  423.0953  ESI+  5
             68 Azinphos-ethyl                2642-71-9  C12H16N3O3PS2  345.0371  346.0444  344.0298  ESI+  5
             69 Azinphos-methyl               86-50-0   C10H12N3O3PS2  317.0058  318.0131  315.9985  ESI+  6
             70 Aziprotryne                   4658-28-0  C7H11N7S      225.0797  226.0870  224.0724  ESI+  4
             71 Azobenzene                    103-33-3  C12H10N2       182.0844  183.0917  181.0771  ESI+  2
             72 Azoxystrobin                  131860-33-8  C22H17N3O5  403.1168  404.1241  402.1095  ESI+  5
             73 Barban                        101-27-9  C11H9Cl2NO2    257.0010  258.0083  255.9937  ESI+  11
             74 Beflubutamid                  113614-08-7  C18H17F4NO2  355.1195  356.1268  354.1122  ESI+  10
             75 Benalaxyl                     71626-11-4  C20H23NO3    325.1678  326.1751  324.1605  ESI+  6
   1   2   3   4   5   6   7   8   9   10