Page 10 - Application Notebook - Solution for Food Safety
P. 10

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             376 Fluroxypyr                   69377-81-7  C7H5Cl2FN2O3  253.9661  254.9734  252.9588  ESI+  15
             377 Fluroxypyr-1-methylheptylester  81406-37-3  C15H21Cl2FN2O3   366.0913  367.0986  365.0840  ESI+  12
             378 Flurprimidol                 56425-91-3  C15H15F3N2O2   312.1086  313.1159  311.1013  ESI+  6
             379 Flurtamone                   96525-23-4  C18H14F3NO2  333.0977  334.1050  332.0904  ESI+  6
             380 Flusilazole                  85509-19-9  C16H15F2N3Si   315.1003  316.1076  314.0930  ESI+  6
             381 Fluthiacet-methyl            117337-19-6  C15H15ClFN3O3S2  403.0227  404.0300  402.0154  ESI+  9
             382 Flutolanil                   66332-96-5  C17H16F3NO2   323.1133  324.1206  322.1060  ESI+  12
             383 Flutriafol                   76674-21-0  C16H13F2N3O  301.1027  302.1100  300.0954  ESI+  5
             384 Fluxapyroxad                 907204-31-3  C18H12F5N3O  381.0901  382.0974  380.0828  ESI+  11
             385 Fomesafen                    72178-02-0  C15H10ClF3N2O6S  437.9900  438.9973  436.9827  ESI+  21
             386 Fonofos                      944-22-9  C10H15OPS2     246.0302  247.0375  245.0229  ESI+  5
             387 Foramsulfuron                173159-57-4  C17H20N6O7S  452.1114  453.1187  451.1041  ESI+  6
             388 Forchlorfenuron              68157-60-8  C12H10ClN3O  247.0512  248.0585  246.0439  ESI+  12
             389 Fosetyl-aluminium            39148-24-8  C2H7O3P      110.0133  111.0206  109.0060  ESI-  3
             390 Fosthiazate                  98886-44-3  C9H18NO3PS2  283.0466  284.0539  282.0393  ESI+  6
             391 Fuberidazole                 3878-19-1  C11H8N2O      184.0637  185.0710  183.0564  ESI+  6
             392 Furalaxyl                    57646-30-7  C17H19NO4    301.1314  302.1387  300.1241  ESI+  3
             393 Furametpyr                   123572-88-3  C17H20ClN3O2  333.1244  334.1317  332.1171  ESI+  12
             394 Furathiocarb                 65907-30-4  C18H26N2O5S  382.1562  383.1635  381.1489  ESI+  6
             395 Furmecyclox                  60568-05-0  C14H21NO3    251.1521  252.1594  250.1448  ESI+  6
             396 Gibberellic acid (Gibberellin)  77-06-5  C19H22O6     346.1416  347.1489  345.1343  ESI-  11
             397 Gluphosinate                 77182-82-2  C5H12NO4P    181.0504  182.0577  180.0431  ESI+  10
             398 Glyphosate                   1071-83-6  C3H8NO5P      169.0140  170.0213  168.0067  ESI+  8
             399 Halofenozide                 112226-61-6  C18H19ClN2O2  330.1135  331.1208  329.1062  ESI+  12
             400 Halosulfuron-methyl          100784-20-1  C13H15ClN6O7S  434.0411  435.0484  433.0338  ESI+  11
             401 Haloxyfop                    69806-34-4  C15H11ClF3NO4  361.0329  362.0402  360.0256  ESI+  9
             402 Haloxyfop-2-ethoxyethyl      87237-48-7  C19H19ClF3NO5   433.0904  434.0977  432.0831  ESI+  12
             403 Haloxyfop-methyl             69806-40-2  C16H13ClF3NO4   375.0485  376.0558  374.0412  ESI+  12
             404 Haloxyfop-R-methyl           72619-32-0  C16H13ClF3NO4   375.0485  376.0558  374.0412  ESI+  12
             405 Heptenophos                  23560-59-0  C9H12ClO4P   250.0162  251.0235  249.0089  ESI+  9
             406 Hexaconazole                 79983-71-4  C14H17Cl2N3O   313.0749  314.0822  312.0676  ESI+  10
             407 Hexaflumuron                 86479-06-3  C16H8Cl2F6N2O3  459.9816  460.9889  458.9743  ESI-  12
             408 Hexazinone                   51235-04-2  C12H20N4O2   252.1586  253.1659  251.1513  ESI+  3
             409 Hexythiazox                  78587-05-0  C17H21ClN2O2S  352.1012  353.1085  351.0939  ESI+  11
             410 Hydramethylnon               67485-29-4  C25H24F6N4   494.1905  495.1978  493.1832  ESI+  12
             411 Hymexazol                    10004-44-1  C4H5NO2       99.0320  100.0393  98.0247  ESI+  3
             412 Imazalil                     35554-44-0  C14H14Cl2N2O  296.0483  297.0556  295.0410  ESI+  12
             413 Imazamethabenz-methyl        81405-85-8  C16H20N2O3   288.1474  289.1547  287.1401  ESI+  12
             414 Imazamox                     114311-32-9  C15H19N3O4  305.1376  306.1449  304.1303  ESI+  10
             415 Imazapic                     104098-48-8  C14H17N3O3   275.1270  276.1343  274.1197  ESI+  11
             416 Imazapyr                     81334-34-1  C13H15N3O3   261.1113  262.1186  260.1040  ESI+  11
             417 Imazaquin                    81335-37-7  C17H17N3O3   311.1270  312.1343  310.1197  ESI+  6
             418 Imazethapyr                  81335-77-5  C15H19N3O3   289.1426  290.1499  288.1353  ESI+  12
             419 Imazosulfuron                122548-33-8  C14H13ClN6O5S   412.0357  413.0430  411.0284  ESI+  13
             420 Imibenconazole               86598-92-7  C17H13Cl3N4S   409.9927  411.0000  408.9854  ESI+  22
             421 Imidacloprid                 138261-41-3  C9H10ClN5O2  255.0523  256.0596  254.0450  ESI+  8
             422 Indanofan                    133220-30-1  C20H17ClO3  340.0866  341.0939  339.0793  ESI+  6
             423 Indoxacarb                   173584-44-6  C22H17ClF3N3O7  527.0707  528.0780  526.0634  ESI+  12
             424 Iodosulfuron-methyl          144550-36-7  C14H14IN5O6S  506.9710  507.9783  505.9637  ESI+  8
             425 Ioxynil                      1689-83-4  C7H3I2NO      370.8304  371.8377  369.8231  ESI-  4
             426 Ipconazole                   125225-28-7  C18H24ClN3O  333.1608  334.1681  332.1535  ESI+  5
             427 Iprobenfos                   26087-47-8  C13H21O3PS   288.0949  289.1022  287.0876  ESI+  3
             428 Iprodione                    36734-19-7  C13H13Cl2N3O3   329.0334  330.0407  328.0261  ESI+  4
             429 Iprovalicarb                 140923-17-7  C18H28N2O3  320.2100  321.2173  319.2027  ESI+  6
             430 Irgarol 1051                 28159-98-0  C11H19N5S    253.1361  254.1434  252.1288  ESI+  6
             431 Isazofos                     42509-80-8  C9H17ClN3O3PS  313.0417  314.0490  312.0344  ESI+  12
             432 Isocarbamid                  30979-48-7  C8H15N3O2    185.1164  186.1237  184.1091  ESI+  6
             433 Isocarbofos                  24353-61-5  C11H16NO4PS  289.0538  290.0611  288.0465  ESI+  6
             434 Isofenphos                   25311-71-1  C15H24NO4PS  345.1164  346.1237  344.1091  ESI+  6
             435 Isofenphos-methyl            99675-03-3  C14H22NO4PS  331.1007  332.1080  330.0934  ESI+  6
             436 Isofenphos-oxon              31120-85-1  C15H24NO5P   329.1392  330.1465  328.1319  ESI+  3
             437 Isomethiozin                 57052-04-7  C12H20N4OS   268.1358  269.1431  267.1285  ESI+  6
             438 Isonoruron                   28805-78-9  C13H22N2O    222.1732  223.1805  221.1659  ESI+  6
             439 Isoprocarb                   2631-40-5  C11H15NO2     193.1103  194.1176  192.1030  ESI+  3
             440 Isopropalin                  33820-53-0  C15H23N3O4   309.1689  310.1762  308.1616  ESI+  6
             441 Isoprothiolane               50512-35-1  C12H18O4S2   290.0647  291.0720  289.0574  ESI+  6
             442 Isoproturon                  34123-59-6  C12H18N2O    206.1419  207.1492  205.1346  ESI+  6
             443 Isopyrazam                   881685-58-1  C20H23F2N3O  359.1809  360.1882  358.1736  ESI+  9
             444 Isoxaben                     82558-50-7  C18H24N2O4   332.1736  333.1809  331.1663  ESI+  6
             445 Isoxadifen-ethyl             163520-33-0  C18H17NO3   295.1208  296.1281  294.1135  ESI+  12
             446 Isoxaflutole                 141112-29-0  C15H12F3NO4S  359.0439  360.0512  358.0366  ESI+  5
             447 Isoxathion                   18854-01-8  C13H16NO4PS  313.0538  314.0611  312.0465  ESI+  6
             448 Ivermectine                  70288-86-7  C48H74O14    874.5079  875.5152  873.5006  ESI+  6
             449 Karbutilate                  4849-32-5  C14H21N3O3    279.1583  280.1656  278.1510  ESI+  16
             450 Kasugamycin                  6980-18-3  C14H25N3O9    379.1591  380.1664  378.1518  ESI+  3
   5   6   7   8   9   10   11   12   13   14   15