Page 8 - Application Notebook - Solution for Food Safety
P. 8

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             226 Diclofop-methyl              51338-27-3  C16H14Cl2O4   340.0269  341.0342  339.0196  ESI+  12
             227 Dicloran                     99-30-9   C6H4Cl2N2O2    205.9650  206.9723  204.9577  ESI+  4
             228 Diclosulam                   145701-21-9  C13H10Cl2FN5O3S   404.9865  405.9938  403.9792  ESI+  9
             229 Dicrotophos                  141-66-2  C8H16NO5P      237.0766  238.0839  236.0693  ESI+  6
             230 Dicyclanil                   112636-83-6  C8H10N6     190.0967  191.1040  189.0894  ESI+  6
             231 Didecyldimethylammonium      7173-51-5  C22H47N       325.3709  326.3782  324.3636  ESI+  6
             232 Diethanolamine               111-42-2  C4H11NO2       105.0790  106.0863  104.0717  ESI+  6
             233 Diethofencarb                87130-20-9  C14H21NO4    267.1471  268.1544  266.1398  ESI+  6
             234 Difenacoum                   56073-07-5  C31H24O3     444.1725  445.1798  443.1652  ESI+  12
             235 Difenoconazole               119446-68-3  C19H17Cl2N3O3  405.0647  406.0720  404.0574  ESI+  12
             236 Difenoxuron                  14214-32-5  C16H18N2O3   286.1317  287.1390  285.1244  ESI+  6
             237 Difenzoquat-methyl-sulfate   43222-48-6  C17H16N2     248.1313  249.1386  247.1240  ESI+  6
             238 Diflubenzuron                35367-38-5  C14H9ClF2N2O2  310.0321  311.0394  309.0248  ESI+  9
             239 Diflufenican                 83164-33-4  C19H11F5N2O2   394.0741  395.0814  393.0668  ESI+  12
             240 Dimefuron                    34205-21-5  C15H19ClN4O3   338.1146  339.1219  337.1073  ESI+  5
             241 Dimepiperate                 61432-55-1  C15H21NOS    263.1344  264.1417  262.1271  ESI+  6
             242 Dimethachlon                 24096-53-5  C10H7Cl2NO2   242.9854  243.9927  241.9781  ESI-  2
             243 Dimethachlor                 50563-36-5  C13H18ClNO2   255.1026  256.1099  254.0953  ESI+  12
             244 Dimethametryn                22936-75-0  C11H21N5S    255.1518  256.1591  254.1445  ESI+  6
             245 Dimethenamid                 87674-68-8  C12H18ClNO2S  275.0747  276.0820  274.0674  ESI+  12
             246 Dimethirimol                 5221-53-4  C11H19N3O     209.1528  210.1601  208.1455  ESI+  3
             247 Dimethoate                   60-51-5   C5H12NO3PS2    228.9996  230.0069  227.9923  ESI+  6
             248 Dimethomorph                 110488-70-5  C21H22ClNO4  387.1237  388.1310  386.1164  ESI+  12
             249 Dimetilan                    644-64-4  C10H16N4O3     240.1222  241.1295  239.1149  ESI+  6
             250 Dimoxystrobin                149961-52-4  C19H22N2O3  326.1630  327.1703  325.1557  ESI+  6
             251 Diniconazole                 83657-24-3  C15H17Cl2N3O  325.0749  326.0822  324.0676  ESI+  7
             252 Dinocap                      39300-45-3  C18H24N2O6   364.1634  365.1707  363.1561  ESI+  6
             253 Dinoseb                      88-85-7   C10H12N2O5     240.0746  241.0819  239.0673  ESI-  4
             254 Dinotefuran                  165252-70-0  C7H14N4O3   202.1066  203.1139  201.0993  ESI+  6
             255 Dinoterb                     1420-07-1  C10H12N2O5    240.0746  241.0819  239.0673  ESI-  4
             256 Dioxacarb                    6988-21-2  C11H13NO4     223.0845  224.0918  222.0772  ESI+  6
             257 Dioxathion                   78-34-2   C12H26O6P2S4   456.0087  457.0160  455.0014  ESI+  6
             258 Diphenamid                   957-51-7  C16H17NO       239.1310  240.1383  238.1237  ESI+  6
             259 Diphenylamine                122-39-4  C12H11N        169.0891  170.0964  168.0818  ESI+  4
             260 Dipropetryn                  4147-51-7  C11H21N5S     255.1518  256.1591  254.1445  ESI+  6
             261 Diquat                       6385-62-2  C12H12N2      184.1000  185.1073  183.0927  ESI+  3
             262 Disulfoton                   298-04-4  C8H19O2PS3     274.0285  275.0358  273.0212  ESI+  3
             263 Disulfoton-sulfone           2497-06-5  C8H19O4PS3    306.0183  307.0256  305.0110  ESI+  6
             264 Disulfoton-sulfoxide         2497-07-6  C8H19O3PS3    290.0234  291.0307  289.0161  ESI+  6
             265 Ditalimfos                   5131-24-8  C12H14NO4PS   299.0381  300.0454  298.0308  ESI+  6
             266 Dithianon                    3347-22-6  C14H4N2O2S2   295.9714  296.9787  294.9641  ESI-  4
             267 Dithiopyr                    97886-45-8  C15H16F5NO2S2   401.0543  402.0616  400.0470  ESI+  6
             268 Diuron (DCMU)                330-54-1  C9H10Cl2N2O    232.0170  233.0243  231.0097  ESI+  7
             269 DMST                         66840-71-9  C9H14N2O2S   214.0776  215.0849  213.0703  ESI+  4
             270 DNOC                         534-52-1  C7H6N2O5       198.0277  199.0350  197.0204  ESI-  6
             271 Dodemorph                    1593-77-7  C18H35NO      281.2719  282.2792  280.2646  ESI+  6
             272 Dodine                       2439-10-3  C15H33N3O2    287.2573  288.2646  286.2500  ESI+  6
             273 Doramectin                   117704-25-3  C50H74O14   898.5079  899.5152  897.5006  ESI+  10
             274 Edifenphos                   17109-49-8  C14H15O2PS2   310.0251  311.0324  309.0178  ESI+  6
             275 Emamectin  B1a               119791-41-2  C49H75NO13  885.5238  886.5311  884.5165  ESI+  5
             276 Emamectin  B1b               137335-79-6   C55H79NO15  871.5082  872.5155  870.5009  ESI+  3
             277 Endosulfan-sulfate           1031-07-8  C9H6Cl6O4S    419.8118  420.8191  418.8045  ESI-  3
             278 EPN                          2104-64-5  C14H14NO4PS   323.0381  324.0454  322.0308  ESI+  6
             279 Epoxiconazole                133855-98-8  C17H13ClFN3O  329.0731  330.0804  328.0658  ESI+  9
             280 EPTC                         759-94-4  C9H19NOS       189.1187  190.1260  188.1114  ESI+  5
             281 Esfenvalerate                66230-04-4  C25H22ClNO3   419.1288  420.1361  418.1215  ESI+  2
             282 Esprocarb                    85785-20-2  C15H23NOS    265.1500  266.1573  264.1427  ESI+  5
             283 Etaconazole                  60207-93-4  C14H15Cl2N3O2   327.0541  328.0614  326.0468  ESI+  12
             284 Ethametsulfuron-methyl       97780-06-8  C15H18N6O6S   410.1009  411.1082  409.0936  ESI+  6
             285 Ethephon                     16672-87-0  C2H6ClO3P    143.9743  144.9816  142.9670  ESI-  6
             286 Ethidimuron                  30043-49-3  C7H12N4O3S2  264.0351  265.0424  263.0278  ESI+  11
             287 Ethiofencarb                 29973-13-5  C11H15NO2S   225.0823  226.0896  224.0750  ESI+  10
             288 Ethiofencarb-sulfone         53380-23-7  C11H15NO4S   257.0722  258.0795  256.0649  ESI+  8
             289 Ethiofencarb-sulfoxide       53380-22-6  C11H15NO3S   241.0773  242.0846  240.0700  ESI+  4
             290 Ethion                       563-12-2  C9H22O4P2S4    383.9876  384.9949  382.9803  ESI+  6
             291 Ethiprole                    181587-01-9  C13H9Cl2F3N4OS   395.9826  396.9899  394.9753  ESI+  30
             292 Ethirimol                    23947-60-6  C11H19N3O    209.1528  210.1601  208.1455  ESI+  6
             293 Ethofumesate                 26225-79-6  C13H18O5S    286.0875  287.0948  285.0802  ESI+  11
             294 Ethoprophos                  13194-48-4  C8H19O2PS2   242.0564  243.0637  241.0491  ESI+  6
             295 Ethoxyquin                   91-53-2   C14H19NO       217.1467  218.1540  216.1394  ESI+  4
             296 Ethoxysulfuron               126801-58-9  C15H18N4O7S   398.0896  399.0969  397.0823  ESI+  6
             297 Ethylenethiourea             96-45-7   C3H6N2S        102.0252  103.0325  101.0179  ESI+  6
             298 Etofenprox                   80844-07-1  C25H28O3     376.2038  377.2111  375.1965  ESI+  6
             299 Etoxazole                    153233-91-1  C21H23F2NO2  359.1697  360.1770  358.1624  ESI+  6
             300 Etrimfos                     38260-54-7  C10H17N2O4PS   292.0647  293.0720  291.0574  ESI+  6
   3   4   5   6   7   8   9   10   11   12   13