Page 13 - Application Notebook - Solution for Food Safety
P. 13

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             601 Propetamphos                 31218-83-4  C10H20NO4PS   281.0851  282.0924  280.0778  ESI+  18
             602 Propham                      122-42-9  C10H13NO2      179.0946  180.1019  178.0873  ESI+  6
             603 Propiconazole                60207-90-1  C15H17Cl2N3O2  341.0698  342.0771  340.0625  ESI+  12
             604 Propisochlor                 86763-47-5  C15H22ClNO2   283.1339  284.1412  282.1266  ESI+  12
             605 Propoxur                     114-26-1  C11H15NO3      209.1052  210.1125  208.0979  ESI+  6
             606 Propoxycarbazone             181274-15-7  C15H18N4O7S   398.0896  399.0969  397.0823  ESI+  20
             607 Propylene-thiourea           2122-19-2  C4H8N2S       116.0408  117.0481  115.0335  ESI+  6
             608 Propyzamide                  23950-58-5  C12H11Cl2NO  255.0218  256.0291  254.0145  ESI+  10
             609 Proquinazid                  189278-12-4  C14H17IN2O2  372.0335  373.0408  371.0262  ESI+  6
             610 Prosulfocarb                 52888-80-9  C14H21NOS    251.1344  252.1417  250.1271  ESI+  4
             611 Prosulfuron                  94125-34-5  C15H16F3N5O4S  419.0875  420.0948  418.0802  ESI+  7
             612 Prothioconazole              178928-70-6  C14H15Cl2N3OS  343.0313  344.0386  342.0240  ESI+  10
             613 Prothioconazole-desthio      120983-64-4  C14H15Cl2N3O  311.0592  312.0665  310.0519  ESI+  10
             614 Prothiophos                  34643-46-4  C11H15Cl2O2PS2   343.9628  344.9701  342.9555  ESI+  12
             615 Prothoate                    2275-18-5  C9H20NO3PS2   285.0622  286.0695  284.0549  ESI+  6
             616 Pymetrozine                  123312-89-0  C10H11N5O   217.0964  218.1037  216.0891  ESI+  4
             617 Pyracarbolid                 24691-76-7  C13H15NO2    217.1103  218.1176  216.1030  ESI+  3
             618 Pyraclofos                   89784-60-1  C14H18ClN2O3PS   360.0464  361.0537  359.0391  ESI+  12
             619 Pyraclostrobin               175013-18-0  C19H18ClN3O4  387.0986  388.1059  386.0913  ESI+  11
             620 Pyraflufen-ethyl             129630-19-9  C15H13Cl2F3N2O4  412.0204  413.0277  411.0131  ESI+  12
             621 Pyrasulfotole                365400-11-9  C14H13F3N2O4S  362.0548  363.0621  361.0475  ESI+  9
             622 Pyrazolynate                 58011-68-0  C19H16Cl2N2O4S  438.0208  439.0281  437.0135  ESI+  2
             623 Pyrazophos                   13457-18-6  C14H20N3O5PS   373.0861  374.0934  372.0788  ESI+  12
             624 Pyrazosulfuron-ethyl         93697-74-6  C14H18N6O7S  414.0958  415.1031  413.0885  ESI+  6
             625 Pyrazoxyfen                  71561-11-0  C20H16Cl2N2O3  402.0538  403.0611  401.0465  ESI+  12
             626 Pyributicarb                 88678-67-5  C18H22N2O2S   330.1402  331.1475  329.1329  ESI+  6
             627 Pyridaben                    96489-71-3  C19H25ClN2OS   364.1376  365.1449  363.1303  ESI+  12
             628 Pyridalyl                    179101-81-6  C18H14Cl4F3NO3  488.9680  489.9753  487.9607  ESI+  18
             629 Pyridaphenthion              119-12-0  C14H17N2O4PS   340.0647  341.0720  339.0574  ESI+  6
             630 Pyridate                     55512-33-9  C19H23ClN2O2S  378.1169  379.1242  377.1096  ESI+  12
             631 Pyrifenox                    88283-41-4  C14H12Cl2N2O   294.0327  295.0400  293.0254  ESI+  8
             632 Pyriftalid                   135186-78-6  C15H14N2O4S  318.0674  319.0747  317.0601  ESI+  2
             633 Pyrimethanil                 53112-28-0  C12H13N3     199.1109  200.1182  198.1036  ESI+  6
             634 Pyrimidifen                  105779-78-0  C20H28ClN3O2  377.1870  378.1943  376.1797  ESI+  12
             635 Pyriminobac-methyl (E)       136191-64-5  C17H19N3O6  361.1274  362.1347  360.1201  ESI+  6
             636 Pyriproxyfen                 95737-68-1  C20H19NO3    321.1365  322.1438  320.1292  ESI+  6
             637 Pyroquilon                   57369-32-1  C11H11NO     173.0841  174.0914  172.0768  ESI+  6
             638 Pyroxsulam                   422556-08-9  C14H13F3N6O5S  434.0620  435.0693  433.0547  ESI+  6
             639 Quinalphos                   13593-03-8  C12H15N2O3PS   298.0541  299.0614  297.0468  ESI+  6
             640 Quinclorac                   84087-01-4  C10H5Cl2NO2   240.9697  241.9770  239.9624  ESI+  11
             641 Quinmerac                    90717-03-6  C11H8ClNO2   221.0244  222.0317  220.0171  ESI+  12
             642 Quinoclamine                 2797-51-5  C10H6ClNO2    207.0087  208.0160  206.0014  ESI+  19
             643 Quinoxyfen                   124495-18-7  C15H8Cl2FNO  306.9967  308.0040  305.9894  ESI+  12
             644 Quizalofop (free acid)       76578-12-6  C17H13ClN2O4  344.0564  345.0637  343.0491  ESI+  24
             645 Quizalofop-ethyl             76578-14-8  C19H17ClN2O4   372.0877  373.0950  371.0804  ESI+  12
             646 Quizalofop-methyl            76578-13-7  C18H15ClN2O4  358.0720  359.0793  357.0647  ESI+  12
             647 Quizalofop-P                 94051-08-8  C17H13ClN2O4   344.0564  345.0637  343.0491  ESI+  9
             648 Quizalofop-P-ethyl           100646-51-3  C19H17ClN2O4   372.0877  373.0950  371.0804  ESI+  12
             649 Rabenzazole                  40341-04-6  C12H12N4     212.1062  213.1135  211.0989  ESI+  12
             650 Resmethrin                   10453-86-8  C22H26O3     338.1882  339.1955  337.1809  ESI+  6
             651 Rimsulfuron                  122931-48-0  C14H17N5O7S2  431.0569  432.0642  430.0496  ESI+  9
             652 Rotenone                     83-79-4   C23H22O6       394.1416  395.1489  393.1343  ESI+  6
             653 Saflufenacil                 372137-35-4  C17H17ClF4N4O5S  500.0544  501.0617  499.0471  ESI+  8
             654 Sebuthylazine                7286-69-3  C9H16ClN5     229.1094  230.1167  228.1021  ESI+  6
             655 Sebuthylazine-desethyl       37019-18-4  C7H12ClN5    201.0781  202.0854  200.0708  ESI+  12
             656 Secbumeton                   26259-45-0  C10H19N5O    225.1590  226.1663  224.1517  ESI+  4
             657 Sethoxydim                   74051-80-2  C17H29NO3S   327.1868  328.1941  326.1795  ESI+  12
             658 Siduron                      1982-49-6  C14H20N2O     232.1576  233.1649  231.1503  ESI+  5
             659 Silafluofen                  105024-66-6  C25H29FO2Si  408.1921  409.1994  407.1848  ESI+  2
             660 Silthiofam                   175217-20-6  C13H21NOSSi   267.1113  268.1186  266.1040  ESI+  5
             661 Simazine                     122-34-9  C7H12ClN5      201.0781  202.0854  200.0708  ESI+  12
             662 Simazine-2-hydroxy           2599-11-3  C7H13N5O      183.1120  184.1193  182.1047  ESI+  5
             663 Simeconazole                 149508-90-7  C14H20FN3OSi  293.1360  294.1433  292.1287  ESI+  6
             664 Simetryn                     1014-70-6  C8H15N5S      213.1048  214.1121  212.0975  ESI+  4
             665 Spinetoram A                 187166-40-1  C42H69NO10  747.4921  748.4994  746.4848  ESI+  2
             666 Spinetoram B                 187166-15-0  C43H69NO10  759.4921  760.4994  758.4848  ESI+  3
             667 Spinosyn A                   131929-60-7  C41H65NO10  731.4608  732.4681  730.4535  ESI+  4
             668 Spinosyn D                   131929-63-0  C42H67NO10  745.4765  746.4838  744.4692  ESI+  4
             669 Spirodiclofen                148477-71-8  C21H24Cl2O4  410.1052  411.1125  409.0979  ESI+  11
             670 Spiromesifen                 283594-90-1  C23H30O4    370.2144  371.2217  369.2071  ESI+  4
             671 Spirotetramat                203313-25-1  C21H27NO5   373.1889  374.1962  372.1816  ESI+  6
             672 Spiroxamine                  118134-30-8  C18H35NO2   297.2668  298.2741  296.2595  ESI+  6
             673 Sulcotrione                  99105-77-8  C14H13ClO5S  328.0172  329.0245  327.0099  ESI+  2
             674 Sulfallate                   95-06-7   C8H14ClNS2     223.0256  224.0329  222.0183  ESI+  9
             675 Sulfaquinoxaline             59-40-5   C14H12N4O2S    300.0681  301.0754  299.0608  ESI+  6
   8   9   10   11   12   13   14   15   16   17   18