Page 14 - Application Notebook - Solution for Food Safety
P. 14

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             676 Sulfometuron-methyl          74222-97-2  C15H16N4O5S   364.0841  365.0914  363.0768  ESI+  6
             677 Sulfosulfuron                141776-32-1  C16H18N6O7S2  470.0678  471.0751  469.0605  ESI+  6
             678 Sulfotep                     3689-24-5  C8H20O5P2S2   322.0227  323.0300  321.0154  ESI+  6
             679 Sulprofos                    35400-43-2  C12H19O2PS3   322.0285  323.0358  321.0212  ESI+  6
             680 Tau-Fluvalinate              102851-06-9  C26H22ClF3N2O3   502.1271  503.1344  501.1198  ESI+  15
             681 Tebuconazole                 107534-96-3  C16H22ClN3O  307.1451  308.1524  306.1378  ESI+  10
             682 Tebufenozide                 112410-23-8  C22H28N2O2  352.2151  353.2224  351.2078  ESI+  6
             683 Tebufenpyrad                 119168-77-3  C18H24ClN3O  333.1608  334.1681  332.1535  ESI+  12
             684 Tebupirimfos                 96182-53-5  C13H23N2O3PS   318.1167  319.1240  317.1094  ESI+  6
             685 Tebutam                      35256-85-0  C15H23NO     233.1780  234.1853  232.1707  ESI+  6
             686 Tebuthiuron                  34014-18-1  C9H16N4OS    228.1045  229.1118  227.0972  ESI+  6
             687 Teflubenzuron                83121-18-0  C14H6Cl2F4N2O2  379.9742  380.9815  378.9669  ESI-  12
             688 Tembotrione                  335104-84-2  C17H16ClF3O6S  440.0308  441.0381  439.0235  ESI+  12
             689 Temephos                     3383-96-8  C16H20O6P2S3   465.9897  466.9970  464.9824  ESI+  6
             690 Tepraloxydim                 149979-41-9  C17H24ClNO4  341.1394  342.1467  340.1321  ESI+  8
             691 Terbacil                     5902-51-2  C9H13ClN2O2   216.0666  217.0739  215.0593  ESI-  10
             692 Terbucarb                    1918-11-2  C17H27NO2     277.2042  278.2115  276.1969  ESI+  12
             693 Terbufos                     13071-79-9  C9H21O2PS3   288.0441  289.0514  287.0368  ESI+  5
             694 Terbufos-sulfone             56070-16-7  C9H21O4PS3   320.0340  321.0413  319.0267  ESI+  6
             695 Terbufos-sulfoxide           10548-10-4  C9H21O3PS3   304.0390  305.0463  303.0317  ESI+  6
             696 Terbumeton                   33693-04-8  C10H19N5O    225.1590  226.1663  224.1517  ESI+  6
             697 Terbumeton-desethyl          30125-64-5  C8H15N5O     197.1277  198.1350  196.1204  ESI+  3
             698 Terbuthylazine               5915-41-3  C9H16ClN5     229.1094  230.1167  228.1021  ESI+  10
             699 Terbuthylazine-2-hydroxy     66753-07-9  C9H17N5O     211.1433  212.1506  210.1360  ESI+  6
             700 Terbuthylazine-desethyl      30125-63-4  C7H12ClN5    201.0781  202.0854  200.0708  ESI+  12
             701 Terbutryn                    886-50-0  C10H19N5S      241.1361  242.1434  240.1288  ESI+  6
             702 Tetrachlorvinphos (CVMP)     22248-79-9  C10H9Cl4O4P   363.8993  364.9066  362.8920  ESI+  16
             703 Tetraconazole                112281-77-3  C13H11Cl2F4N3O  371.0215  372.0288  370.0142  ESI+  7
             704 Tetraethylpyrophosphate      107-49-3  C8H20O7P2      290.0684  291.0757  289.0611  ESI+  6
             705 Tetramethrin                 7696-12-0  C19H25NO4     331.1784  332.1857  330.1711  ESI+  12
             706 Thenylchlor                  96491-05-3  C16H18ClNO2S   323.0747  324.0820  322.0674  ESI+  12
             707 Thiabendazole                148-79-8  C10H7N3S       201.0361  202.0434  200.0288  ESI+  6
             708 Thiacloprid                  111988-49-9  C10H9ClN4S  252.0236  253.0309  251.0163  ESI+  6
             709 Thiamethoxam                 153719-23-4  C8H10ClN5O3S  291.0193  292.0266  290.0120  ESI+  12
             710 Thiazafluron                 25366-23-8  C6H7F3N4OS   240.0293  241.0366  239.0220  ESI+  6
             711 Thiazopyr                    117718-60-2  C16H17F5N2O2S  396.0931  397.1004  395.0858  ESI+  6
             712 Thidiazuron                  51707-55-2  C9H8N4OS     220.0419  221.0492  219.0346  ESI+  6
             713 Thiencarbazone-methyl        317815-83-1  C12H14N4O7S2  390.0304  391.0377  389.0231  ESI+  3
             714 Thifensulfuron-methyl        79277-27-3  C12H13N5O6S2  387.0307  388.0380  386.0234  ESI+  6
             715 Thifluzamide                 130000-40-7  C13H6Br2F6N2O2S  525.8421  526.8494  524.8348  ESI+  29
             716 Thiobencarb                  28249-77-6  C12H16ClNOS  257.0641  258.0714  256.0568  ESI+  11
             717 Thiodicarb                   59669-26-0  C10H18N4O4S3  354.0490  355.0563  353.0417  ESI+  6
             718 Thiofanox                    39196-18-4  C9H18N2O2S   218.1089  219.1162  217.1016  ESI+  2
             719 Thiofanox-sulfone            39184-59-3  C9H18N2O4S   250.0987  251.1060  249.0914  ESI+  9
             720 Thiofanox-sulfoxide          39184-27-5  C9H18N2O3S   234.1038  235.1111  233.0965  ESI+  12
             721 Thiometon                    640-15-3  C6H15O2PS3     245.9972  247.0045  244.9899  ESI+  2
             722 Thionazin                    297-97-2  C8H13N2O3PS    248.0384  249.0457  247.0311  ESI+  6
             723 Thiophanate-ethyl            23564-06-9  C14H18N4O4S2   370.0769  371.0842  369.0696  ESI+  6
             724 Thiophanate-methyl           23564-05-8  C12H14N4O4S2  342.0456  343.0529  341.0383  ESI+  6
             725 Thiram                       137-26-8  C6H12N2S4      239.9883  240.9956  238.9810  ESI+  6
             726 Tolclofos-methyl             57018-04-9  C9H11Cl2O3PS   299.9544  300.9617  298.9471  ESI+  12
             727 Tolylfluanid                 731-27-1  C10H13Cl2FN2O2S2   345.9780  346.9853  344.9707  ESI+  22
             728 Topramezone                  210631-68-8  C16H17N3O5S   363.0889  364.0962  362.0816  ESI+  12
             729 Tralkoxydim                  87820-88-0  C20H27NO3    329.1991  330.2064  328.1918  ESI+  6
             730 Tralomethrin                 66841-25-6  C22H19Br4NO3  660.8098  661.8171  659.8025  ESI+  7
             731 Triadimefon                  43121-43-3  C14H16ClN3O2  293.0931  294.1004  292.0858  ESI+  12
             732 Triadimenol                  55219-65-3  C14H18ClN3O2  295.1088  296.1161  294.1015  ESI+  7
             733 Tri-allate                   2303-17-5  C10H16Cl3NOS   303.0018  304.0091  301.9945  ESI+  16
             734 Triapenthenol                76608-88-3  C15H25N3O    263.1998  264.2071  262.1925  ESI+  12
             735 Triasulfuron                 82097-50-5  C14H16ClN5O5S  401.0561  402.0634  400.0488  ESI+  12
             736 Triazamate                   112143-82-5  C13H22N4O3S  314.1413  315.1486  313.1340  ESI+  4
             737 Triazophos                   24017-47-8  C12H16N3O3PS  313.0650  314.0723  312.0577  ESI+  6
             738 Triazoxide                   72459-58-6  C10H6ClN5O   247.0261  248.0334  246.0188  ESI+  11
             739 Tribenuron-methyl            101200-48-0  C15H17N5O6S   395.0900  396.0973  394.0827  ESI+  5
             740 Trichlorfon                  52-68-6   C4H8Cl3O4P     255.9226  256.9299  254.9153  ESI+  10
             741 Triclopyr                    55335-06-3  C7H4Cl3NO3   254.9257  255.9330  253.9184  ESI-  2
             742 Tricyclazole                 41814-78-2  C9H7N3S      189.0361  190.0434  188.0288  ESI+  6
             743 Tridemorph                   81412-43-3  C19H39NO     297.3032  298.3105  296.2959  ESI+  6
             744 Trietazine                   1912-26-1  C9H16ClN5     229.1094  230.1167  228.1021  ESI+  6
             745 Triethanolamine              102-71-6  C6H15NO3       149.1052  150.1125  148.0979  ESI+  6
             746 Trifloxystrobin              141517-21-7  C20H19F3N2O4  408.1297  409.1370  407.1224  ESI+  6
             747 Trifloxysulfuron             145099-21-4  C14H14F3N5O6S  437.0617  438.0690  436.0544  ESI+  9
             748 Triflumizole                 68694-11-1   C15H15ClF3N3O  345.0856  346.0929  344.0783  ESI+  9
             749 Triflumizole Metabolite      131549-75-2  C12H14ClF3N2O  294.0747  295.0820  293.0674  ESI+  2
             750 Triflumuron                  64628-44-0  C15H10ClF3N2O3  358.0332  359.0405  357.0259  ESI+  8
   9   10   11   12   13   14   15   16   17   18   19