Page 12 - Application Notebook - Solution for Food Safety
P. 12

Application  No.C135
    News

                                                                                             Ionisation  MRM
                           Compound               CAS       Formula      M     [M+H]+  [M-H]-
                                                                                              Mode   Transitions
             526 Nitralin                     4726-14-1  C13H19N3O6S   345.0995  346.1068  344.0922  ESI+  12
             527 Nitrothal-isopropyl          10552-74-6  C14H17NO6    295.1056  296.1129  294.0983  ESI+  6
             528 Norflurazon                  27314-13-2  C12H9ClF3N3O   303.0386  304.0459  302.0313  ESI+  16
             529 Norflurazon-desmethyl        23576-24-1  C11H7ClF3N3O   289.0230  290.0303  288.0157  ESI+  12
             530 Novaluron                    116714-46-6  C17H9ClF8N2O4   492.0123  493.0196  491.0050  ESI+  18
             531 Noviflumuron                 121451-02-3  C17H7Cl2F9N2O3   527.9690  528.9763  526.9617  ESI-  6
             532 Nuarimol                     63284-71-9  C17H12ClFN2O  314.0622  315.0695  313.0549  ESI+  11
             533 Ofurace                      58810-48-3  C14H16ClNO3   281.0819  282.0892  280.0746  ESI+  17
             534 Omethoate                    1113-02-6  C5H12NO4PS    213.0225  214.0298  212.0152  ESI+  4
             535 Orbencarb                    34622-58-7  C12H16ClNOS   257.0641  258.0714  256.0568  ESI+  12
             536 Orthosulfamuron              213464-77-8  C16H20N6O6S  424.1165  425.1238  423.1092  ESI+  6
             537 Oryzalin                     19044-88-3  C12H18N4O6S   346.0947  347.1020  345.0874  ESI+  5
             538 Oxabetrinil                  94593-79-0  C12H12N2O3   232.0848  233.0921  231.0775  ESI+  2
             539 Oxadiargyl                   39807-15-3  C15H14Cl2N2O3   340.0381  341.0454  339.0308  ESI+  14
             540 Oxadiazon                    19666-30-9  C15H18Cl2N2O3   344.0694  345.0767  343.0621  ESI+  6
             541 Oxadixyl                     77732-09-3  C14H18N2O4   278.1267  279.1340  277.1194  ESI+  12
             542 Oxamyl                       23135-22-0  C7H13N3O3S   219.0678  220.0751  218.0605  ESI+  3
             543 Oxasulfuron                  144651-06-9  C17H18N4O6S  406.0947  407.1020  405.0874  ESI+  6
             544 Oxaziclomefone               153197-14-9  C20H19Cl2NO2  375.0793  376.0866  374.0720  ESI+  2
             545 Oxycarboxin                  5259-88-1  C12H13NO4S    267.0565  268.0638  266.0492  ESI+  3
             546 Oxydemeton-methyl            301-12-2  C6H15O4PS2     246.0149  247.0222  245.0076  ESI+  6
             547 Paclobutrazol                76738-62-0  C15H20ClN3O  293.1295  294.1368  292.1222  ESI+  8
             548 Paraoxon-ethyl               311-45-5  C10H14NO6P     275.0559  276.0632  274.0486  ESI+  6
             549 Paraoxon-methyl              950-35-6  C8H10NO6P      247.0246  248.0319  246.0173  ESI+  3
             550 Paraquat                     1910-42-5  C12H14Cl2N2   256.0534  257.0607  255.0461  ESI+  5
             551 Parathion                    56-38-2   C10H14NO5PS    291.0330  292.0403  290.0257  ESI+  3
             552 Pebulate                     1114-71-2  C10H21NOS     203.1344  204.1417  202.1271  ESI+  6
             553 Penconazole                  66246-88-6  C13H15Cl2N3  283.0643  284.0716  282.0570  ESI+  12
             554 Pencycuron                   66063-05-6  C19H21ClN2O  328.1342  329.1415  327.1269  ESI+  10
             555 Pendimethalin                40487-42-1  C13H19N3O4   281.1376  282.1449  280.1303  ESI+  6
             556 Penoxsulam                   219714-96-2  C16H14F5N5O5S  483.0636  484.0709  482.0563  ESI+  6
             557 Pentachlorophenol            87-86-5   C6HCl5O        263.8470  264.8543  262.8397  ESI-  3
             558 Pentoxazone                  110956-75-7  C17H17ClFNO4  353.0830  354.0903  352.0757  ESI+  2
             559 Permethrin                   52645-53-1  C21H20Cl2O3   390.0790  391.0863  389.0717  ESI+  12
             560 Pethoxamid                   106700-29-2  C16H22ClNO2   295.1339  296.1412  294.1266  ESI+  7
             561 Phenmedipham                 13684-63-4  C16H16N2O4   300.1110  301.1183  299.1037  ESI+  6
             562 Phenothrin                   26002-80-2  C23H26O3     350.1882  351.1955  349.1809  ESI+  9
             563 Phenthoate                   2597-03-7  C12H17O4PS2   320.0306  321.0379  319.0233  ESI+  12
             564 Phorate                      298-02-2  C7H17O2PS3     260.0128  261.0201  259.0055  ESI+  6
             565 Phorate-oxon                 2600-69-3  C7H17O3PS2    244.0357  245.0430  243.0284  ESI+  6
             566 Phorate-sulfone              2588-04-7  C7H17O4PS3    292.0027  293.0100  290.9954  ESI+  6
             567 Phorate-sulfoxide            2588-03-6  C7H17O3PS3    276.0077  277.0150  275.0004  ESI+  6
             568 Phosalone                    2310-17-0  C12H15ClNO4PS2   366.9869  367.9942  365.9796  ESI+  12
             569 Phosfolan                    947-02-4  C7H14NO3PS2    255.0153  256.0226  254.0080  ESI+  6
             570 Phosmet                      732-11-6  C11H12NO4PS2   316.9945  318.0018  315.9872  ESI+  12
             571 Phosphamidon                 13171-21-6  C10H19ClNO5P  299.0689  300.0762  298.0616  ESI+  12
             572 Phoxim                       14816-18-3  C12H15N2O3PS  298.0541  299.0614  297.0468  ESI+  6
             573 Picloram                     1918-02-1  C6H3Cl3N2O2   239.9260  240.9333  238.9187  ESI+  9
             574 Picolinafen                  137641-05-5  C19H12F4N2O2  376.0835  377.0908  375.0762  ESI+  6
             575 Picoxystrobin                117428-22-5  C18H16F3NO4  367.1031  368.1104  366.0958  ESI+  6
             576 Pinoxaden                    243973-20-8  C23H32N2O4  400.2362  401.2435  399.2289  ESI+  6
             577 Piperonyl-butoxide           51-03-6   C19H30O5       338.2093  339.2166  337.2020  ESI+  12
             578 Piperophos                   24151-93-7  C14H28NO3PS2   353.1248  354.1321  352.1175  ESI+  6
             579 Pirimicarb                   23103-98-2  C11H18N4O2   238.1430  239.1503  237.1357  ESI+  3
             580 Pirimicarb-desmethyl         30614-22-3  C10H16N4O2   224.1273  225.1346  223.1200  ESI+  6
             581 Pirimicarb-desmethyl-formamido  27218-04-8  C11H16N4O3   252.1222  253.1295  251.1149  ESI+  2
             582 Pirimiphos-ethyl             23505-41-1  C13H24N3O3PS   333.1276  334.1349  332.1203  ESI+  6
             583 Pirimiphos-methyl            29232-93-7  C11H20N3O3PS   305.0963  306.1036  304.0890  ESI+  6
             584 Prallethrin                  23031-36-9  C19H24O3     300.1725  301.1798  299.1652  ESI+  6
             585 Pretilachlor                 51218-49-6  C17H26ClNO2   311.1652  312.1725  310.1579  ESI+  6
             586 Primisulfuron-methyl         86209-51-0  C15H12F4N4O7S   468.0363  469.0436  467.0290  ESI+  9
             587 Probenazole                  27605-76-1  C10H9NO3S    223.0303  224.0376  222.0230  ESI+  4
             588 Prochloraz                   67747-09-5  C15H16Cl3N3O2  375.0308  376.0381  374.0235  ESI+  15
             589 Profenofos                   41198-08-7  C11H15BrClO3PS  371.9351  372.9424  370.9278  ESI+  12
             590 Profoxydim                   139001-49-3  C24H32ClNO4S  465.1741  466.1814  464.1668  ESI+  24
             591 Promecarb                    2631-37-0  C12H17NO2     207.1259  208.1332  206.1186  ESI+  6
             592 Prometon                     1610-18-0  C10H19N5O     225.1590  226.1663  224.1517  ESI+  6
             593 Prometryn                    7287-19-6  C10H19N5S     241.1361  242.1434  240.1288  ESI+  6
             594 Propachlor                   1918-16-7  C11H14ClNO    211.0764  212.0837  210.0691  ESI+  6
             595 Propamocarb                  24579-73-5  C9H20N2O2    188.1525  189.1598  187.1452  ESI+  6
             596 Propanil                     709-98-8  C9H9Cl2NO      217.0061  218.0134  215.9988  ESI+  9
             597 Propaphos                    7292-16-2  C13H21O4PS    304.0898  305.0971  303.0825  ESI+  10
             598 Propaquizafop                111479-05-1  C22H22ClN3O5  443.1248  444.1321  442.1175  ESI+  12
             599 Propargite                   2312-35-8  C19H26O4S     350.1552  351.1625  349.1479  ESI+  6
             600 Propazine                    139-40-2  C9H16ClN5      229.1094  230.1167  228.1021  ESI+  6
   7   8   9   10   11   12   13   14   15   16   17