Page 63 - Shimadu Consumables Catalog
P. 63

Analytical Columns

            Particle Size   I.D. (mm)   1.0         1.5          2.1          3.0         4.0          4.6
               (μm)   Length (mm)
                           30           -            -        227-30620-01  227-30621-01  227-30622-01  227-30623-01
                           33       227-30618-01  227-30619-01  227-30620-02  227-30621-02  227-30622-02  227-30623-02
                           50       227-30618-02  227-30619-02  227-30620-03  227-30621-03  227-30622-03  227-30623-03
                3          75       227-30618-03  227-30619-03  227-30620-04  227-30621-04  227-30622-04  227-30623-04
                           100      227-30618-04  227-30619-04  227-30620-05  227-30621-05  227-30622-05  227-30623-05
                           150      227-30618-05  227-30619-05  227-30620-06  227-30621-06  227-30622-06  227-30623-06
                           250      227-30618-06  227-30619-06  227-30620-07  227-30621-07  227-30622-07  227-30623-07
                           30           -            -        227-30638-01  227-30639-01  227-30640-01  227-30641-01
                           33       227-30636-01  227-30637-01  227-30638-02  227-30639-02  227-30640-02  227-30641-02
                           50       227-30636-02  227-30637-02  227-30638-03  227-30639-03  227-30640-03  227-30641-03
                5          75       227-30636-03  227-30637-03  227-30638-04  227-30639-04  227-30640-04  227-30641-04
                           100      227-30636-04  227-30637-04  227-30638-05  227-30639-05  227-30640-05  227-30641-05
                           150      227-30636-05  227-30637-05  227-30638-06  227-30639-06  227-30640-06  227-30641-06
                           250      227-30636-06  227-30637-06  227-30638-07  227-30639-07  227-30640-07  227-30641-07

             Cartridge Guard Columns

             Particle Size     I.D. (mm)                 Cartridge Guard Column (2pcs)               Holder
               (μm)     Length (mm)         1.0            1.5           3.0            4.0
                              10         227-30630-01  227-30631-01   227-30632-01  227-30634-01   227-30532-01
                 3
                              20             -             -          227-30633-01  227-30635-01   227-30532-02
                              10         227-30661-01  227-30662-01   227-30663-01  227-30665-01   227-30532-01
                 5
                              20             -             -          227-30664-01  227-30666-01   227-30532-02
             Particle Size     I.D. (mm)             Cartridge Guard Column (2pcs) and Holder
               (μm)     Length (mm)         1.0            1.5            3.0           4.0
                              10         227-30630-02  227-30631-02   227-30632-02  227-30634-02
                 3
                              20                                      227-30633-02  227-30635-02
                              10         227-30661-02  227-30662-02   227-30663-02  227-30665-02
                 5
                              20                                      227-30664-02  227-30666-02






                                                                      For preparative columns, please refer to page A-69






























                                                                                                         Pg A-59
   58   59   60   61   62   63   64   65   66   67   68