Page 67 - Shimadu Consumables Catalog
P. 67

Analytical Columns

            Particle Size   I.D. (mm)  1.0          1.5          2.1         3.0          4.0          4.6
              (μm)    Length (mm)
                           30       227-30816-01  227-30817-01  227-30818-01  227-30819-01  227-30820-01  227-30821-01
                           50       227-30816-02  227-30817-02  227-30818-02  227-30819-02  227-30820-02  227-30821-02
                           75       227-30816-03  227-30817-03  227-30818-03  227-30819-03  227-30820-03  227-30821-03
               3          100       227-30816-04  227-30817-04  227-30818-04  227-30819-04  227-30820-04  227-30821-04
                          125           -            -       227-30818-05  227-30819-05  227-30820-05  227-30821-05
                          150       227-30816-05  227-30817-05  227-30818-06  227-30819-06  227-30820-06  227-30821-06
                          250       227-30816-06  227-30817-06  227-30818-07  227-30819-07  227-30820-07  227-30821-07
                           30       227-30822-01  227-30823-01  227-30824-01  227-30825-01  227-30826-01  227-30827-01
                           50       227-30822-02  227-30823-02  227-30824-02  227-30825-02  227-30826-02  227-30827-02
                           75       227-30822-03  227-30823-03  227-30824-03  227-30825-03  227-30826-03  227-30827-03
               5          100       227-30822-04  227-30823-04  227-30824-04  227-30825-04  227-30826-04  227-30827-04
                          125           -            -       227-30824-05  227-30825-05  227-30826-05  227-30827-05
                          150       227-30822-05  227-30823-05  227-30824-06  227-30825-06  227-30826-06  227-30827-06
                          250       227-30822-06  227-30823-06  227-30824-07  227-30825-07  227-30826-07  227-30827-07

             Cartridge Guard Columns

             Particle Size     I.D. (mm)                 Cartridge Guard Column (2pcs)               Holder
               (μm)     Length (mm)         1.0            1.5            3.0           4.0
                              10         227-30833-01  227-30834-01   227-30835-01  227-30837-01   227-30532-01
                 3
                              20             -             -          227-30836-01  227-30838-01   227-30532-02
                              10         227-30839-01  227-30840-01   227-30841-01  227-30843-01   227-30532-01
                 5
                              20             -             -          227-30842-01  227-30844-01   227-30532-02
             Particle Size     I.D. (mm)             Cartridge Guard Column (2pcs) and Holder
               (μm)     Length (mm)         1.0            1.5            3.0           4.0
                              10         227-30833-02  227-30834-02   227-30835-02  227-30837-02
                 3
                              20             -             -          227-30836-02  227-30838-02
                              10         227-30839-02  227-30840-02   227-30841-02  227-30843-02
                 5
                              20             -             -          227-30842-02  227-30844-02

             Pre-column Type Guard Columns (High-Pressure Series)

             Particle Size     I.D. (mm)    2.1            3.0      Pressure Tolerance
               (μm)     Length (mm)                                     (MPa)
                              30         227-30947-01  227-30948-01
                              50         227-30947-02  227-30948-02
                1.9           75         227-30947-03  227-30948-03      80
                             100         227-30947-04  227-30948-04
                             150         227-30947-05  227-30948-05

             Cartridge Guard Column (High-Pressure Series)

             Particle Size     I.D. (mm)  Cartridge Guard Column (2pcs)  Pressure Tolerance  Holder
               (μm)     Length (mm)         2.1            3.0          (MPa)
                1.9           10         227-30949-01  227-30950-01      80         227-30950-01
             Particle Size     I.D. (mm)  Cartridge Guard Column (2pcs)  Pressure Tolerance
               (μm)     Length (mm)         2.1            3.0          (MPa)
                1.9           10         227-30949-02  227-30950-02      80









                                                                                                         Pg A-63
   62   63   64   65   66   67   68   69   70   71   72