Page 65 - Shimadu Consumables Catalog
P. 65

Analytical Columns

            Particle Size   I.D. (mm)  1.0          1.5          2.1         3.0          4.0          4.6
              (μm)    Length (mm)
                           20           -            -       227-30293-01  227-30294-01  227-30295-01  227-30296-01
                           30       227-30291-01  227-30292-01  227-30293-02  227-30294-02  227-30295-02  227-30296-02
                           50       227-30291-02  227-30292-02  227-30293-03  227-30294-03  227-30295-03  227-30296-03
               3           75       227-30291-03  227-30292-03  227-30293-04  227-30294-04  227-30295-04  227-30296-04
                          100       227-30291-04  227-30292-04  227-30293-05  227-30294-05  227-30295-05  227-30296-05
                          150       227-30291-05  227-30292-05  227-30293-06  227-30294-06  227-30295-06  227-30296-06
                          250       227-30291-06  227-30292-06  227-30293-07  227-30294-07  227-30295-07  227-30296-07
                           20           -            -       227-30299-01  227-30300-01  227-30301-01  227-30302-01
                           30       227-30297-01  227-30298-01  227-30299-02  227-30300-02  227-30301-02  227-30302-02
                           50       227-30297-02  227-30298-02  227-30299-03  227-30300-03  227-30301-03  227-30302-03
               5           75       227-30297-03  227-30298-03  227-30299-04  227-30300-04  227-30301-04  227-30302-04
                          100       227-30297-04  227-30298-04  227-30299-05  227-30300-05  227-30301-05  227-30302-05
                          150       227-30297-05  227-30298-05  227-30299-06  227-30300-06  227-30301-06  227-30302-06
                          250       227-30297-06  227-30298-06  227-30299-07  227-30300-07  227-30301-07  227-30302-08

             Cartridge Guard Columns

             Particle Size     I.D. (mm)                 Cartridge Guard Column (2pcs)               Holder
               (μm)     Length (mm)         1.0            1.5            3.0           4.0
                 3            10         227-30308-01  227-30308-03   227-30309-01  227-30310-01
                                                                                                   227-30532-01
                              10         227-30311-01  227-30312-01   227-30313-01  227-30315-01
                 5
                              20             -             -          227-30314-01  227-30316-01   227-30532-02
             Particle Size     I.D. (mm)             Cartridge Guard Column (2pcs) and Holder
               (μm)     Length (mm)         1.0            1.5            3.0           4.0
                 3            10         227-30308-02  227-30308-04   227-30309-02  227-30310-02
                              10         227-30311-02  227-30312-02   227-30313-02  227-30315-02
                 5
                              20             -             -          227-30314-02  227-30316-02









































                                                                                                         Pg A-61
   60   61   62   63   64   65   66   67   68   69   70