Page 43 - Clinical-Medical Solution for Clinical Chemistry
P. 43

Determination of Unbound Urinary Amino Acids Incorporated
       with Creatinine Normalization by LC-MS/MS Method with
       CLAM-2000 Online Sample Pre-treatment





                       Table 3: P values of the 21 AA variables between two groups identi ed according to different TCNA
                                   TCNA (R) = 1.12~3.25                   TCNA (R) = 3.45~8.46
            Amino Acid                                                                                   P-value
                            Ave          Max          Min          Ave          Max          Min
               Trp          3.06         5.96         1.20         4.62         7.82         1.95         0.0056
               Phe          2.64         4.00         0.96         4.05         6.32         2.24         0.0005
               Tyr          4.73         9.36         1.34         8.04         22.30        3.40         0.0135
               Leu          3.35         6.06         0.88         4.07         9.60         0.68         0.1273
               Met          0.54         1.48         0.11         1.05         2.20         0.26         0.0022
               Ile          1.63         3.38         0.36         2.00         4.11         0.13         0.1477
               Val          2.88         4.98         1.48         3.23         5.40         1.26         0.1478
               Glu          2.17         4.67         0.52         3.04         10.49        1.16         0.2625
               Pro          0.83         1.72         0.14         0.58         1.22         0.13         0.0339
               Thr          4.95        10.19         2.08         8.44         19.91        2.95         0.0067
               Asp          1.27         4.11         0.11         1.11         6.14         0.06         0.3003
               Ala         25.22        51.57         5.90         52.95       114.75        25.96        0.0013
               Ser         23.23        42.77         6.12         40.03        90.00        5.20         0.0115
               Gln         32.78        51.31         18.40        43.17        67.25        31.47        0.0254
               Gly         61.36        125.16        25.27       128.67       249.43        36.18        0.0032
               Asn          4.36         7.87         1.00         10.11        24.02        1.07         0.0032
               Cys          3.62         6.84         1.19         7.07         22.97        1.87         0.0133
               His         49.94        128.20        16.69       140.26       290.32        65.77        0.0000
               Lys          3.15        13.77         0.51         24.17       101.00        2.45         0.0075
               Orn          0.30         1.18         0.07         1.60         6.60         0.14         0.0088
               Arg          1.18         3.74         0.18         2.88         9.47         0.19         0.0092



          very low (1.12 ~ 2.24), very high (5.96 ~ 8.46) and the rests (2.70 ~ 4.92) closer to the average of 4.10.
































                                                                                                                      7
   38   39   40   41   42   43   44   45   46   47   48