Page 41 - Clinical-Medical Solution for Clinical Chemistry
P. 41

Determination of Unbound Urinary Amino Acids Incorporated
       with Creatinine Normalization by LC-MS/MS Method with
       CLAM-2000 Online Sample Pre-treatment





                       Table 2: Summary of MRM quanti cation method and performance for analysis of 22 AA and CRE on CLAM-2000
                             coupled with LC-MS/MS: calibration range, linearity, LOQ, accuracy and repeatability (%RSD)

                                RT      MRM transition           IS Calibration Curves and Quantitation Performance
           No.    Name
                               (min)        (m/z)     Range (µM)      R 2       LOQ (µM)   Accuracy (%)  %RSD (n=6)
           1       Trp         3.39     205.10>188.20  0.1-100       0.998        0.14        93.5         2.1
           2       Phe         3.67     166.10>120.10  0.1-100       0.999        0.12        99.4         1.6
           3       Tyr         3.99     182.10>136.20  0.5-100       0.996        0.78        89.3         0.7
           4       Leu         4.62      132.10>86.30  0.1-100       0.998        0.14        98.2         1.5
           5       Met         4.81      150.10>56.10  0.1-100       0.999        0.11        104.5        1.6
           6        Ile        5.11      132.10>86.30  0.1-100       0.998        0.10        97.7         1.0
           7       Val         6.06      118.20>72.05  0.5-100       0.997        0.26        98.8         2.8
           8       Glu         7.01      148.10>84.10  0.1-100       0.996        0.12        101.2        2.3
           9       Pro         7.26      116.10>70.10  0.1-100       0.999        0.07        104.6        2.2
           10      Thr         7.62      120.10>74.00   1-100        0.997        0.9         103.0        4.3
           11      Asp         7.81      134.10>73.90   5-100        0.994        5.0         102.5        4.6
           12      Ala         8.16      90.10>44.10    1-100        0.995        1.5         103.4        3.3
           13      Ser         8.91      106.10>60.20   1-100        0.999        1.6         97.2         3.3
           14      Gln         9.10      147.10>84.10  0.1-100       0.999        0.1         106.6        11.8
           15      Gly         9.30       76.1 (SIM)    2-100        0.998        4.6         100.3        6.7
           16      Asn         9.38      133.10>74.10  0.5-100       0.999        0.66        99.3         3.4
           17      Cit         9.98      176.00>70.10  0.1-100       0.997        0.10        101.2        4.6
           18      CRE         10.08     114.00>44.00  0.1-100       0.996        0.12        99.3         2.6
           19      Cys         12.13    241.00>151.95  0.1-100       0.999        0.12        99.1         8.4
           20      His         16.52    156.10>110.10   2-50         0.991        2.2         103.2        7.4
           21      Lys         16.95     147.00>84.10   0.5-50       0.996        0.5         109.0        12.9
           22      Orn         17.21     133.10>70.05   0.5-50       0.995        0.7         113.3        16.2
           23      Arg         17.97     175.10>70.10   0.5-50       0.993        0.3         105.5        8.6
          Notes: (1) LOQ values refer to the AA concentrations in neat solution; (2) Accuracy and repeatability values refer to 10 µM level






























                                                                                                                      5
   36   37   38   39   40   41   42   43   44   45   46