Page 43 - Application Notebook - PFAS Analysis
P. 43

No. SSI-LCMS-106



               Table 8: Surface Water -Surrogates Spike Recoveries: Accuracy (%recovery) and precision (%RSD) at 160 ng/L.

                 Sample ID           160 ng/L #1   160 ng/L #2   160 ng/L #3   160 ng/L #4   %Average Recovery (ng/L)   %RSD
                 d3-NMeFOSAA         159.9      134.1     139.7      132.6      88.5                   8.9
                 d5-NEtFOSAA         133.1      144.2     140.6      111.3      82.7                   11.1
                 M2-4-2 FTS          149.9      134.2     122.9      132.3      84.3                   8.3
                 M2-6-2 FTS          141.3      124.5     134.4      132.6      83.3                   5.2
                 M2-8-2 FTS          143.2      131.1     128.0      116.8      81.1                   8.4
                 M2PFDoA             157.3      146.4     146.2      137.8      91.8                   5.4
                 M2PFTreA            155.9      138.4     135.4      137.4      88.6                   6.7
                 M3PFBS              153.7      136.2     143.5      132.2      88.4                   6.7
                 M3PFHxS             153.5      128.0     143.6      131.4      87.0                   8.4
                 M4PFBA              155.8      140.6     141.6      132.9      89.2                   6.7
                 M4PFHpA             155.9      139.4     140.2      130.7      88.5                   7.4
                 M5PFHxA             162.8      144.8     142.2      129.2      90.5                   9.6
                 M5PFPeA             158.2      144.1     140.1      136.8      90.5                   6.5
                 M6PFDA              148.1      137.5     138.5      138.1      87.9                   3.6
                 M7PFUnA             151.2      145.2     143.9      143.2      91.2                   2.5
                 M8FOSA              155.3      149.2     131.9      135.2      89.3                   7.8
                 M8PFOA              156.7      138.5     146.7      136.6      90.4                   6.3
                 M8PFOS              141.2      139.1     136.7      120.8      84.1                   6.9
                 M9PFNA              157.2      136.0     144.3      132.3      89.1                   7.7

               Table 9: Wastewater- Surrogates Recoveries: Accuracy (%recovery) and precision (%RSD) at 160 ng/L.

                 Sample ID           160 ng/L #1   160 ng/L #2   160 ng/L #3   160 ng/L #4   %Average Recovery (ng/L)   %RSD
                 d3-NMeFOSAA         158.1      145.7     150.1      138.8      92.6                   5.4
                 d5-NEtFOSAA         161.7      153.8     147.5      141.7      94.5                   5.7
                 M2-4-2 FTS          170.6      147.6     161.9      159.5      100.0                  5.9
                 M2-6-2 FTS          146.9      157.1     146.2      143.0      92.7                   4.1
                 M2-8-2 FTS          151.2      151.7     166.9      146.3      96.3                   5.8
                 M2PFDoA             160.1      160.5     168.6      143.3      98.9                   6.7
                 M2PFTreA            153.4      150.3     157.4      136.7      93.4                   6.0
                 M3PFBS              179.4      165.4     163.8      151.9      103.2                  6.8
                 M3PFHxS             169.9      151.6     160.2      144.6      97.9                   7.0
                 M4PFBA              173.8      172.4     155.5      149.5      101.8                  7.5
                 M4PFHpA             169.1      164.5     156.1      148.4      99.7                   5.7
                 M5PFHxA             174.3      171.4     164.2      148.5      102.9                  7.0
                 M5PFPeA             174.6      168.7     158.5      149.5      101.8                  6.8
                 M6PFDA              154.4      154.1     155.1      134.8      93.5                   6.6
                 M7PFUnA             156.5      156.9     167.9      139.5      97.0                   7.6
                 M8FOSA              156.2      169.7     159.3      146.6      98.8                   6.0
                 M8PFOA              166.2      156.4     162.5      150.2      99.3                   4.4
                 M8PFOS              147.4      146.3     150.7      136.2      90.7                   4.3
                 M9PFNA              159.8      157.6     164.5      142.3      97.6                   6.2
   38   39   40   41   42   43   44   45   46   47   48