Page 41 - Application Notebook - PFAS Analysis
P. 41

No. SSI-LCMS-106



               Table 5: Accuracy (spike %recovery) and precision (%RSD) 24 PFASs and 19 mass-labeled surrogates at 80 ng/L, spiked in reagent
               water.

                Component     #1        #2       #3         #4        Average Concentration  %Average   %RSD
                                                                      (ng/L)             Recovery
                PFBA          81.5      83.9     84.1       83.1      83.1               103.9     1.4
                MPFBA         79.3      81.4     81.3       81.3      80.8               101.0     1.3
                PFPeA         78.2      78.3     81.5       82.8      80.2               100.3     2.8
                M5PFPeA       77.9      77.8     80.6       80.6      79.2               99.0      2.0
                4-2 FTS       78.5      84.1     81.8       84.1      82.1               102.6     3.2
                M4-2 FTS      78.5      82.0     78.3       83.1      80.5               100.6     3.1
                PFHxA         80.0      80.3     79.9       81.7      80.5               100.6     1.1
                M5PFHxA       80.3      82.3     80.9       81.0      81.1               101.4     1.1
                PFBS          78.0      81.0     79.2       83.6      80.5               100.6     3.0
                M3PFBS        77.7      81.0     81.2       81.8      80.4               100.5     2.3
                PFHpA         81.1      81.8     81.6       82.4      81.7               102.1     0.6
                M4PFHpA       80.8      81.3     80.5       78.0      80.1               100.2     1.8
                PFPeS         78.2      78.9     79.7       82.4      79.8               99.8      2.3
                6-2 FTS       80.3      90.8     90.1       80.5      85.4               106.8     6.7
                M6-2 FTS      79.0      86.3     79.7       75.9      80.2               100.3     5.5
                PFOA          80.7      80.9     80.0       82.8      81.1               101.4     1.4
                M8PFOA        79.0      82.4     84.3       83.9      82.4               103.0     2.8
                PFHxS         71.6      74.3     75.6       76.1      74.4               93.0      2.7
                M3PFHxS       78.4      78.3     81.9       79.6      79.5               99.4      2.1
                PFNA          78.9      74.8     84.4       79.5      79.4               99.3      4.9
                M9PFNA        79.0      79.8     79.8       77.7      79.1               98.9      1.3
                8-2 FTS       82.3      75.3     88.1       68.6      78.6               98.3      10.7
                M8-2 FTS      87.0      80.1     81.8       84.4      83.3               104.1     3.6
                PFHpS         81.3      81.0     79.2       79.8      80.3               100.4     1.26
                N-MeFOSAA     79.5      76.7     94.3       80.7      82.8               103.5     9.5
                d3M N- MeFOSAA  74.5    83.1     83.5       78.3      79.9               99.8      5.4
                PFDA          81.3      80.4     79.1       84.5      81.3               101.7     2.8
                M6PFDA        81.1      78.6     81.7       83.2      81.2               101.4     2.4
                N-EtFOSAA     66.8      78.1     83.0       69.0      74.2               92.8      10.2
                M N-EtFOSAA   74.3      69.6     75.1       82.0      75.3               94.1      6.7
                PFOS          74.2      74.4     71.5       80.9      75.2               94.0      5.3
                M8PHOS        77.8      78.7     73.9       79.7      77.5               96.9      3.3
                PFUdA         77.5      81.6     87.3       79.1      81.4               101.7     5.3
                M7PFUdA       75.8      80.1     82.7       85.4      81.0               101.3     5.1
                PFNS          77.0      82.5     95.6       85.4      85.1               106.4     9.2
                PFDoA         74.4      79.2     80.5       78.8      78.2               97.8      3.4
                MPFDoA        75.8      78.1     79.3       78.9      78.0               97.6      2.0
                FOSA          75.4      80.9     85.6       81.8      80.9               101.2     5.2
                M8FOSA        80.0      83.1     81.6       83.0      81.9               102.4     1.7
                PFDS          78.1      83.2     78.6       82.7      80.7               100.8     3.3
                PFTriA        76.0      79.4     78.9       82.7      79.2               99.1      3.4
                PFTeDA        71.3      85.8     83.9       78.8      80.0               100.0     8.1
                M2PFTeDA      67.1      76.7     78.5       82.3      76.2               95.2      8.5
   36   37   38   39   40   41   42   43   44   45   46