Page 42 - Application Notebook - PFAS Analysis
P. 42

No. SSI-LCMS-106



               Table 6: Ground Water - Surrogates Spike Recoveries: Accuracy (%recovery) and precision (%RSD) at 160 ng/L.

                 Sample ID           160 ng/L #1   160 ng/L #2   160 ng/L #3   160 ng/L #4   %Average Recovery (ng/L)   %RSD
                 d3-NMeFOSAA         182.7      170.8     219.4      173.5      116.7                  12.0
                 d5-NEtFOSAA         165.1      188.6     174.0      169.9      109.0                  5.8
                 M2-4-2 FTS          144.6      163.7     153.0      146.9      95.0                   5.6
                 M2-6-2 FTS          164.9      157.6     168.4      141.3      98.8                   7.6
                 M2-8-2 FTS          152.7      194.6     177.2      172.0      108.9                  9.9
                 M2PFDoA             185.9      197.6     215.0      187.3      122.8                  6.8
                 M2PFTreA            219.0      223.5     232.1      208.4      138.0                  4.5
                 M3PFBS              174.0      175.5     180.2      175.6      110.2                  1.5
                 M3PFHxS             184.5      202.9     196.5      176.1      118.8                  6.3
                 M4PFBA              181.0      195.4     189.1      186.9      117.6                  3.2
                 M4PFHpA             180.3      188.0     190.1      180.2      115.4                  2.8
                 M5PFHxA             186.2      199.9     193.6      168.7      117.0                  7.2
                 M5PFPeA             182.4      192.4     193.8      182.1      117.3                  3.4
                 M6PFDA              182.5      179.5     194.2      176.7      114.6                  4.2
                 M7PFUnA             185.4      191.9     204.3      196.0      121.5                  4.1
                 M8FOSA              193.4      194.6     215.3      184.7      123.1                  6.6
                 M8PFOA              182.2      187.9     188.9      179.7      115.5                  2.4
                 M8PFOS              184.2      188.9     198.3      185.5      118.3                  3.4
                 M9PFNA              173.9      186.0     195.7      182.8      115.4                  4.9

               Table 7: Reagent Water -Surrogates Spike Recoveries: Accuracy (%recovery) and precision (%RSD) at 160 ng/L.

                 Sample ID           160 ng/L #1   160 ng/L #2   160 ng/L #3   160 ng/L #4   %Average Recovery (ng/L)   %RSD
                 d3-NMeFOSAA         152.5      158.2     152.3      155.7      96.7                  1.8
                 d5-NEtFOSAA         145.8      144.1     139.2      153.2      91.0                  4.0
                 M2-4-2 FTS          129.5      146.5     136.2      130.7      84.8                  5.7
                 M2-6-2 FTS          139.5      145.2     136.5      131.2      86.3                  4.2
                 M2-8-2 FTS          124.3      139.7     156.5      145.1      88.4                  9.5
                 M2PFDoA             149.2      152.6     152.2      148.4      94.2                  1.4
                 M2PFTreA            143.2      140.9     148.6      136.8      89.0                  3.5
                 M3PFBS              133.1      152.9     138.7      141.2      88.4                  5.9
                 M3PFHxS             137.6      146.1     149.4      142.9      90.0                  3.5
                 M4PFBA              140.2      126.2     140.7      138.7      85.3                  5.0
                 M4PFHpA             147.8      154.2     152.1      153.3      94.9                  1.9
                 M5PFHxA             151.3      152.2     154.5      146.5      94.5                  2.2
                 M5PFPeA             145.6      152.1     147.4      148.7      92.8                  1.8
                 M6PFDA              150.2      151.3     148.8      154.1      94.5                  1.5
                 M7PFUnA             146.0      149.6     150.3      144.7      92.3                  1.8
                 M8FOSA              143.3      171.0     149.2      134.3      93.4                  10.4
                 M8PFOA              145.7      157.8     153.7      145.5      94.2                  4.0
                 M8PFOS              139.2      141.6     140.6      140.9      87.9                  0.7
                 M9PFNA              153.3      149.2     156.6      157.5      96.4                  2.4
   37   38   39   40   41   42   43   44   45   46   47