Page 29 - Application Notebook - PFAS Analysis
P. 29

SSI-LCMS-102




          Precision and Accuracy Study
          A precision and accuracy study was performed to assess   Table 6 shows the results for the precision and accuracy
          the long-term performance of the instrument. Eight      study.
          replicates of a 40 ppt and 80 ppt sample concentration
          were injected. The percent recovery for all compounds was
          within ±15% for both concentrations. All QC requirements
          for EPA Method 537.1 were met. These requirements
          include %RSD of less than 20% and peak asymmetry
          factors for PFBS and PFHxA (first two compounds eluting in
          the method) between 0.8 and 1.5 (calculated for a mid-
          level calibration standard).




           Table 6: Precision and Accuracy Study Results at 40 ppt sample concentration
                             Fortified     Average     Percent             Fortified      Average     Percent
             Compound                                            %RSD                                           %RSD
                           Concentration  Concentration  Recovery        Concentration  Concentration  Recovery
                PFBS           40            43.7        109      3.9         80           87.7         110      5.1
               PFHxA           40            43.5        109      4.2         80           85.9         107      5.0
              HFPO-DA          40            39.6        99       4.8         80           86.5         108      5.0
               PFHpA           40            44.7        112      4.7         80           88.6         111      6.2
               PFHxS           40            43.9        110      18.5        80           87.0         109      4.9
               ADONA           40            40.6        101      4.2         80           88.6         111      7.4
                PFOA           40            42.4        106      4.7         80           84.6         106      5.7
                PFNA           40            44.2        110      5.5         80           88.3         110      5.4
                PFOS           40            44.6        111      5.5         80           90.0         113      8.3
             9Cl-PF3ONS        40            41.1        103      5.0         80           82.7         103      7.4
                PFDA           40            42.5        106      3.9         80           84.2         105      5.6
             N-MeFOSAA         40            44.1        110      5.7         80           87.0         109      7.7
              N-EtFOSAA        40            42.7        107      6.4         80           84.2         105      7.5
               PFUnA           40            43.0        108      5.2         80           85.7         107      5.8
             11Cl-PF3OUdS      40            41.7        104      4.9         80           82.8         103     10.2
               PFDoA           40            43.6        109      4.9         80           85.5         107      5.4
               PFTriA          40            42.3        106      5.9         80           85.0         106      5.1
               PFTreA          40            42.7        107      3.8         80           84.8         106      5.9
   24   25   26   27   28   29   30   31   32   33   34