Page 53 - Clinical-Medical Solution for Clinical Chemistry
P. 53

Integration of amino acid, acylcarnitine and steroids
       analysis in single FIA/LC-MS/MS platform






                                     Table 1  Data Summary of 8 amino acids, 17 acylcarnitines and 5 steroids
                   Phe     Leu    Met     Tyr     Val    Cit    Arg     Ala            C0      C2     C3      C4
          No.1321  65.3   172.91  17.57  54.12  132.99  32.19   14.33  192.19  No.1361  22.25  14.65  1.43    0.1
            CV      1%     5%      9%     1%      4%     4%      9%     3%      CV     4%      9%     2%     11%
           Target  66.1   131.6   15.9    49.1   127.2   26.2    15    179.1   Target  17     12.4    1.2     0.1

          No.1322  166.28  291.55  58.11  236.31  315.48  55.37  100.26  295.09  No.1362  32.23  25.4  4.75  0.97
            CV      1%     4%      8%     2%      1%     3%      2%     3%      CV     1%      9%     4%     10%
           Target   157   221.2   52.2    211    262.2   52.5   97.4    261    Target  29     21.5     4      0.9

          No.1323  253.12  418.99  141.41  415.87  438.18  127.41  192.38  391.76  No.1363  47.27  32.72  9.78  2.28
            CV      1%     1%      9%     5%      1%     4%      1%     5%      CV     4%      4%     6%      8%
           Target  245.1  345.3   123.8  375.5   360.2  118.7   184.2  348.6   Target  40.1   30.5     8      2.2
          No.1324  319.28  598.09  221.83  554.31  500.46  254.09  269.5  441.5  No.1364  62.3  48.82  16.36  5.05
            CV      0%     3%      5%     2%      1%     1%      0%     5%      CV     4%      5%     5%      7%
           Target  330.5  552.8   192.5  516.9   464.4  237.2   260.5  422.2   target  55.6   40.6    13.2    4.4

                   C4OH    C5     C5DC   C5OH     C6     C8     C10     C12    C14     C16   C16OH    C18   C18OH
          No.1361  0.05    0.1    0.12    0.72    0      0.02   0.02    0.01   0.05    0.78   0.01    0.57    0
            CV     17%     19%    14%     2%      -      31%    35%     24%    15%     2%      -      1%      -
           Target   0.1    0.1     0      0.6     0       0      0       0      0.1    0.8     0      0.6     0
          No.1362  0.28    0.48   0.51    1.09   0.45    0.49   0.49    0.42   0.46    3.14   0.08    1.23   0.07
            CV     11%     4%      7%     5%      7%     2%      4%     4%      1%     2%      9%     2%      3%
           Target   0.4    0.5     0.5     1      0.4    0.5     0.5    0.4     0.5    3.5     0.1    1.5     0.1
          No.1363  0.53    1.51   0.93    2.11   0.93    1.04    1      0.87   1.44    7.23   0.36    2.08   0.33
            CV     10%     4%      8%     4%      6%     2%      1%     1%      2%     2%      6%     1%      2%
           Target   0.7    1.3     1      1.8     0.8     1      1      0.9     1.4    7.2     0.4    2.2     0.3
          No.1364  1.42    2.79   2.45    3.07   2.37    2.54    2.5    2.1    2.83   10.41   0.72    4.49   0.68
            CV      8%     4%      3%     6%      2%     1%      2%     0%      2%     1%      1%     0%      4%
           Target   1.6    2.7     2.4    2.7     1.9    2.4     2.4     2      2.6    10.5    0.7    4.8     0.7


























                                                                                                                      6
   48   49   50   51   52   53   54   55   56   57   58