Page 161 - Shimadu Consumables Catalog
P. 161

Capillary Columns
           High-Performance Columns


              SH-I-17                                                                  SH-I-17 Structure
              Mid-polarity phase: Crossbond™ 50% diphenyl / 50% dimethyl polysiloxane              $)
              General-purpose columns for pesticides, herbicides, rosin acids, phthalate esters, triglycerides,   4J  0  4J  0
             sterols.
                                                                                                   $)
              Similar phases: HP-17, DB-17, DB-17HT, DB-608, SPB-17


              ID           df               Temp. Range                20 m                     30 m
            0.18 mm      0.18 µm           40 to 280/320 °C         227-36061-01                 −
                         0.25 µm           40 to 280/320 °C             −                    221-75907-30
            0.25 mm      0.50 µm           40 to 280/320 °C             −                    227-36062-01
                         1.00 µm           40 to 280/320 °C             −                    227-36063-01
                         0.25 µm           40 to 280/320 °C             −                    227-36064-01
            0.32 mm      0.50 µm           40 to 280/320 °C             −                    227-36065-01
                         1.00 µm           40 to 280/320 °C             −                    227-36066-01
                         0.25 µm           40 to 280/320 °C             −                    227-36067-01
                         0.50 µm           40 to 280/320 °C             −                    227-36068-01
            0.53 mm      0.83 µm           40 to 280/320 °C             −                    227-36069-01
                         1.00 µm           40 to 280/320 °C             −                    221-76193-30
                         1.50 µm           40 to 280/320 °C             −                    227-36070-01


              SH-I-35Sil MS
              Mid-polarity: Crossbond™ phase (similar to 35% phenyl methyl polysiloxane)    SH-I-35Sil MS Structure

              Very low-bleed phase for GCMS analysis.
                                                                                            $)    $)     $)
              Special selectivity and excellent inertness for substituted polar compounds, such as drugs,   4J  0  4J  3  4J  0  4J  0
             pesticides, herbicides, PCBs, phenols, etc.
                                                                                            $)    $)     $)
              Provides superior separation for cannabinoids.                          Y         Z         [
              Similar phases: DB-35ms, DB-35ms UI, VF-35ms


              ID           df               Temp. Range                15 m                     30 m
                         0.25 µm           50 to 340/360 °C         227-36051-01             227-36051-02
            0.25 mm      0.50 µm           50 to 340/360 °C         227-36052-01             227-36052-02
                         1.00 µm           50 to 320/340 °C         227-36053-01             227-36053-02
                         0.25 µm           50 to 340/360 °C         227-36054-01             227-36054-02
            0.32 mm      0.50 µm           50 to 340/360 °C         227-36055-01             227-36055-02
                         1.00 µm           50 to 320/340 °C         227-36056-01             227-36056-02
                         0.50 µm           50 to 340/360 °C         227-36057-01             227-36057-02
                         1.00 µm           50 to 325/340 °C         227-36058-01             227-36058-02
            0.53 mm
                         1.50 µm           50 to 310/330 °C         227-36059-01             227-36059-02
                         3.00 µm           50 to 280/300 °C         227-36060-01             227-36060-02











                                                                                                          Pg C-11
   156   157   158   159   160   161   162   163   164   165   166