Page 166 - Shimadu Consumables Catalog
P. 166

GC Columns



              SH-5

              Low-polarity phase: Crossbond™ 5% diphenyl / 95% dimethyl polysiloxane    SH-5 Structure
              General-purpose columns for drugs, solvent impurities, pesticides, hydrocarbons, PCB
                                                                                                 $)
             congeners (e.g., Aroclor mixes), essential oils, semi-volatiles.
                                                                                     4J  0        4J  0
              Equivalent to USP G27 and G36 phases.
              Similar phases: HP-5, DB-5, CP-Sil 8 CB, SPB-5                                     $)


           For SH-5 columns with Integra-Guard™ column, please refer to page C-44.

              ID      df         Temp. Range         15 m            25 m            30 m            60 m
                     0.10 µm    -60 to 330/350 °C  221-75700-15       −           221-75700-30    227-36109-01
                     0.25 µm    -60 to 330/350 °C  227-36313-01       −           221-75701-30    227-36110-01
            0.25 mm
                     0.50 µm    -60 to 330/350 °C      −          221-76178-25    221-76178-30    227-36111-01
                     1.00 µm    -60 to 320/340 °C      −              −           221-75702-30    227-36112-01
                     0.10 µm    -60 to 330/350 °C  227-36312-01       −           227-36113-01        −
                     0.25 µm    -60 to 330/350 °C  221-75703-15       −           221-75703-30    221-75703-60
                     0.50 µm    -60 to 330/350 °C      −              −           221-75704-30    227-36114-01
            0.32 mm
                     1.00 µm    -60 to 320/340 °C      −              −           221-75705-30    221-75705-60
                     1.50 µm    -60 to 310/330 °C      −              −           221-76181-30    227-36115-01
                     3.00 µm    -60 to 280/300 °C      −              −           227-36116-01    227-36116-02
                     0.10 µm    -60 to 320/340°C       −              −           227-36117-01        −
                     0.25 µm    -60 to 320/340 °C  227-36314-01       −           221-75708-30    227-36118-01
                     0.50 µm    -60 to 320-330 °C      −              −           221-75709-30    227-36119-01
            0.53 mm  1.00 µm    -60 to 320/330 °C  221-75710-15       −           221-75710-30    221-75710-60
                     1.50 µm    -60 to 310/330 °C  221-75711-15       −           221-75711-30    227-36120-01
                     3.00 µm    -60 to 270/290 °C      −              −           221-75712-30    227-36121-01
                     5.00 µm    -60 to 270/290 °C      −              −           221-75713-30    221-75713-60
           * Maximum temperatures listed are for shorter length columns. Longer columns may have a different maximum temperature.



























           Metal columns are also available. Please refer to page C-43.









         Pg C-16
   161   162   163   164   165   166   167   168   169   170   171