Page 46 - Application Handbook - Liquid Chromatography
P. 46

Application  No.L502
    News

                                            Table 2  Repeatability and Recovery (continued)
                                   Repeatability                                      Repeatability
                   Compounds                    Recovery (%)          Compounds                    Recovery (%)
                                   (%RSD, n = 6)                                      (%RSD, n = 6)
             Bromopropylate            4.1        90.9          Diphenamid                5.7        79.3
             Bromuconazole-1           3.7        80.5          Diphenylamine             3.1        91.5
             Bromuconazole-2           5.3        77.1          Disulfoton sulfone        5.2        85.0
             Bupirimate                7.9        86.8          Ditalimfos                3.2        90.1
             Buprofezin                6.6        88.8          Dithiopyr                 5.1        90.9
             Butachlor                 6.4        91.6          Edifenphos                3.5        95.9
             Butafenacil               4.4        90.4          Endosulfan sulfate        6.9        95.4
             Butamifos                 3.8        90.1          EPN                       3.8        88.0
             Butylate                  4.6        84.7          Epoxiconazole             3.7        83.9
             Cadusafos                 4.1        88.1          EPTC                      4.3        81.6
             Cafenstrole               5.1        91.1          Esprocarb                 2.7        90.6
             Captan                    9.1        77.6          Ethalfluralin              5.3        93.3
             Carbofuran                4.7        83.3          Ethion                    3.4        93.1
             Carbophenothion           2.9        91.5          Ethofumesate              5.7        91.4
             Carfentrazone-ethyl       4.1        96.8          Ethoprophos               4.3        91.0
             Chinomethionat            4.2        82.1          Etobenzanid               3.8        86.6
             Chlomethoxyfen            5.8        89.8          Etofenprox                3.8        89.7
             Chlorbenside              3.9        81.1          Etoxazole                 8.2        87.9
             Chlorbufam                4.2        84.7          Etridiazole               3.8        85.3
             Chlorethoxyfos            4.6        90.3          Etrimfos                  2.9        87.9
             Chlorfenapyr              7.5        86.5          Famoxadone                5.4        71.2
             Chlorfenson               7.7        91.4          Fenamidone                5.7        70.1
             Chlorfenvinphos-(E)       4.4        91.2          Fenchlorphos              6.0        92.1
             Chlorfenvinphos-(Z)       6.5        88.7          Fenitrothion              6.9        88.7
             Chlormephos               3.1        89.6          Fenothiocarb              5.4        88.6
             Chlorobenzilate           3.6        92.0          Fenoxanil                 6.2        88.2
             Chloroneb                 6.0        95.0          Fenoxaprop-ethyl          4.1        90.5
             Chlorothalonil            5.3        87.7          Fenoxycarb                6.9        84.4
             Chlorpropham              4.9        88.5          Fenpropathrin             3.7        91.6
             Chlorpyrifos              6.2        90.8          Fenpropimorph             4.7        76.8
             Chlorpyrifos-methyl       5.1        90.5          Fenthion                  3.6        79.5
             Chlorthiophos-2           9.5        88.4          Fenvalerate-1             5.2        88.4
             Chlorthiophos-3           2.8        92.8          Fenvalerate-2             4.2        95.0
             Chlozolinate              7.8        82.4          Fipronil                  8.3        86.7
             Cinidon-ethyl             4.3        88.8          Flamprop-methyl           6.6        85.7
             Cinmethylin               9.9        94.5          Fluacrypyrim              6.8        97.0
             Clomazone                 4.2        88.6          Flucythrinate-1           4.0        92.8
             Clomeprop                 3.3        89.8          Flucythrinate-2           3.7        95.7
             Crimidine                 6.0        80.0          Flufenpyr-ethyl           1.8        98.0
             Cyanofenphos              4.7        91.8          Flumiclorac-pentyl        5.8        91.8
             Cyanophos                 5.0        91.3          Flumioxazin               9.4        75.0
             Cyflufenamid               8.4        89.6          Fluquinconazole           4.3        81.2
             Cyfluthrin-1               5.1        95.6          Flusilazole               5.5        86.8
             Cyfluthrin-2               3.5        94.6          Fluthiacet-methyl         3.8        79.5
             Cyfluthrin-3               4.9        92.0          Flutolanil                9.6        87.8
             Cyfluthrin-4               6.0        90.8          Fluvalinate-1             2.6        100.0
             Cyhalofop-butyl           4.2        93.4          Fluvalinate-2             2.6        98.6
             Cyhalothrin-1             9.1        90.6          Folpet                    5.3        87.7
             Cyhalothrin-2             4.5        94.4          Fonofos                   3.8        91.7
             Cypermethrin-1            2.8        99.0          Formothion                5.3        74.4
             Cypermethrin-2            3.7        96.6          Fosthiazate-2             9.6        93.2
             Cypermethrin-3            3.7        93.2          Furilazole                3.3        92.4
             Cypermethrin-4            8.4        93.2          gamma-BHC                 4.1        88.7
             Cyprodinil                4.0        80.9          Halfenprox                2.3        85.4
             delta-BHC                 2.2        88.2          Hexaconazole              8.9        85.6
             Deltamethrin-2            3.7        103.2         Indanofan                 7.9        86.5
             Dialifos                  3.2        91.4          Indoxacarb                3.7        95.7
             Di-allate-1               2.5        91.5          Iprobenfos                4.4        89.5
             Di-allate-2               4.7        92.0          Iprodione                 2.5        92.7
             Diazinon                  7.8        90.0          Iprodione metabolite      3.1        106.2
             Dichlobenil               4.0        79.8          Isazofos                  3.7        94.2
             Dichlofenthion            5.2        92.1          Isocarbophos              6.6        84.0
             Dichlofluanid              3.3        87.2          Isofenphos                3.2        89.0
             Dichlorvos                3.2        83.9          Isofenphos oxon           5.2        84.5
             Diclobutrazol             5.2        87.0          Isoprocarb                4.5        86.6
             Diclocymet-1              4.3        83.4          Isoprothiolane            7.5        86.1
             Diclocymet-2              5.1        82.2          Isoxadifen-ethyl          5.0        90.5
             Diclofop-methyl           4.4        91.0          Isoxathion                6.7        93.2
             Diethofencarb             4.8        83.8          Kresoxim-methyl           7.0        89.7
             Difenoconazole-1          5.5        74.0          Leptophos                 3.5        93.3
             Difenoconazole-2          5.2        72.4          Malathion                 3.2        93.0
             Diflufenican               4.4        94.3          MCPB-ethyl                3.5        90.3
             Dimepiperate              2.5        87.8          Mecarbam                  8.4        97.6
             Dimethametryn             6.4        84.8          Mefenacet                 4.5        75.1
             Dimethenamid              5.4        88.8          Mefenpyr-diethyl          5.0        90.4
             Dimethipin                9.9        70.9          Mepronil                  4.2        79.5
             Dimethylvinphos-(E)       4.5        86.8          Metalaxyl                 7.0        86.6
             Dimethylvinphos-(Z)       4.9        86.1          Methacrifos               5.9        92.3
             Diniconazole              2.3        80.6          Methidathion              4.5        86.0
             Dioxabenzofos             4.4        91.5          Methoprene                8.8        109.6
             Dioxathion                5.4        88.6          Methoxychlor              3.1        90.6
             Dioxathion deg.           4.4        86.1          Metolachlor               2.9        91.1
   41   42   43   44   45   46   47   48   49   50   51