Page 25 - Clinical-Medical Solution for Clinical Chemistry
P. 25

High-sensitivity and simultaneous analysis of Psychoactive drugs
       using LC-MS/MS with full-automated pretreatment system






                      Concentration in sample    Serum              Whole blood             Urine
                            ( g/mL)        0.01   0.1     1     0.01   0.1     1     0.01    0.1    1
                          Alprazolam       69%    70%    82%    78%    75%    86%    98%    93%    106%
                          Bromazepam       73%    74%    78%    82%    76%    77%    103%   96%    112%
                          Brotizolam       72%    72%    86%    79%    73%    85%    98%    93%    108%
                        Chlordiazepoxide   76%    73%    81%    77%    73%    82%    99%    93%    111%
                         Clorazepic acid   84%    70%    80%    78%    77%    90%    97%    91%    126%
                          Clotiazepam      73%    73%    74%    81%    76%    85%    96%    93%    116%
                          Cloxazolam       90%    79%    82%    81%    80%    89%    N.A    77%    83%
                           Diazepam        82%    77%    77%    80%    74%    83%    96%    94%    109%
                           Estazolam       72%    73%    79%    80%    74%    82%    99%    95%    110%
                        Ethyl lo azepate   82%    72%    81%    76%    73%    80%    90%    92%    112%
                           Etizolam        77%    73%    80%    81%    75%    95%    105%   95%    103%
                          Fludiazepam      79%    76%    79%    74%    74%    87%    95%    93%    115%
                         Flunitrazepam     79%    74%    80%    76%    73%    82%    100%   95%    111%
                          Flurazepam       75%    73%    93%    73%    73%    97%    92%    93%    99%
                          Flutazolam       75%    71%    79%    70%    70%    81%    92%    97%    111%
                         Flutoprazepam     82%    79%    73%    79%    77%    92%    96%    89%    106%
                          Haloxazolam      56%    64%    87%    55%    68%    75%    86%    89%    122%
                          Lorazepam        76%    73%    76%    86%    70%    76%    115%   85%    103%
                         Lormetazepam      75%    73%    78%    75%    73%    79%    95%    89%    106%
                          Medazepam        80%    70%    79%    77%    76%    91%    96%    90%    123%
                          Mexazolam        81%    77%    73%    83%    75%    103%   79%    93%    123%
                          Midazolam        74%    70%    80%    79%    72%    84%    94%    91%    104%
                         Nimetazepam       75%    73%    81%    76%    75%    85%    105%   98%    115%
                          Nitrazepam       80%    73%    77%    75%    74%    77%    97%    93%    107%
                           Oxazolam        N.A.   73%    89%    N.A.   73%    88%    77%    70%    81%
                           Prazepam        78%    82%    73%    81%    78%    86%    94%    90%    107%
                          Quazepam         73%    78%    70%    81%    77%    81%    86%    88%    217%
                          Rilmazafone      78%    76%    82%    71%    73%    70%    98%    97%    126%
                           To sopam        73%    71%    82%    78%    75%    85%    101%   93%    109%
                           Triazolam       72%    70%    83%    80%    76%    85%    93%    93%    110%
                           Zolpidem        71%    72%    87%    76%    74%    95%    99%    97%    102%
                       α-Hydroxyalprazolam  84%   70%    76%    81%    72%    77%    96%    95%    110%
                       α-Hydroxybrotizolam  70%   74%    79%    74%    70%    76%    94%    89%    107%
                     α-Hydroxyetizolam (M-VI)  79%  70%  79%    71%    70%    80%    86%    90%    104%
                      7-Amino unitrazepam  75%    72%    78%    79%    75%    79%    94%    91%    108%
                      7-Aminonimetazepam   75%    74%    78%    81%    75%    80%    93%    90%    104%
                       7-Aminonitrazepam   74%    71%    78%    77%    73%    88%    94%    90%    103%
                       α-Hydroxytriazolam  74%    72%    78%    79%    75%    79%    109%   92%    106%
                         Zolpidem M-1      74%    71%    86%    76%    74%    95%    99%    98%    103%







                                                                                                                      6
   20   21   22   23   24   25   26   27   28   29   30