Page 24 - Clinical-Medical Solution for Clinical Chemistry
P. 24

High-sensitivity and simultaneous analysis of Psychoactive drugs
       using LC-MS/MS with full-automated pretreatment system






                      Concentration in sample    Serum              Whole blood             Urine
                            ( g/mL)        0.1     1      10    0.1     1      10     0.1    1      10
                        Allobarbital (neg)  81%   84%    80%    67%    77%    76%    90%    103%   89%
                        Amobarbital (neg)  81%    86%    80%    78%    79%    78%    88%    103%   92%
                         Barbital (neg)    84%    82%    91%    73%    84%    79%    87%    102%   89%
                       Pentobarbital (neg)  77%   78%    80%    72%    80%    76%    95%    109%   92%
                       Phenobarbital (neg)  77%   83%    92%    70%    74%    81%    92%    101%   86%
                        Secobarbital (neg)  69%   92%    80%    67%    73%    77%    78%    107%   88%
                         Thiamylal (neg)   76%    83%    84%    72%    79%    77%    76%    97%    84%
                        Thiopental (neg)   75%    84%    81%    68%    75%    77%    81%    110%   95%
                        Bromovalerylurea   71%    84%    84%    75%    79%    79%    91%    104%   92%



                      Concentration in sample    Serum              Whole blood             Urine
                            ( g/mL)        0.01   0.1     1     0.01   0.1     1     0.01    0.1    1
                          Amitriptyline    74%    69%    80%    64%    66%    70%    87%    84%    102%
                          Amoxapine        72%    73%    80%    66%    66%    73%    90%    86%    101%
                         Clomipramine      67%    70%    74%    63%    65%    83%    82%    78%    99%
                          Desipramine      74%    72%    77%    57%    60%    89%    90%    83%    103%
                           Dosulepin       70%    68%    80%    63%    64%    77%    88%    86%    100%
                          Imipramine       76%    70%    81%    64%    67%    87%    86%    84%    100%
                          Maprotiline      68%    68%    76%    56%    58%    67%    91%    83%    101%
                           Mianserin       79%    84%    76%    78%    77%    81%    90%    85%    111%
                          Nortriptyline    71%    73%    80%    55%    64%    70%    91%    83%    100%
                         Promethazine      71%    69%    80%    89%    104%   116%   89%    84%    103%
                           Setiptiline     83%    75%    83%    68%    70%    83%    87%    87%    106%


































                                                                                                                      5
   19   20   21   22   23   24   25   26   27   28   29