Page 87 - Shimadu Consumables Catalog
P. 87
Size Exclusion Columns
Shim-pack GPC Series
Shim-pack GPC series columns are used for the determination of tetrahydrofuran (800 Series), chloroform (800C Series), and
dimethylformamide (800D series).
The technique of GPC does not utilize such chemical reactions as partition, adsorption, and ion exchange, but a physical reaction
consisting of a separation based on molecular size of the sample components. Therefore, this method is suitable for the measurement
of molecular weight distribution of high polymers and oligomers.
Shim-pack GPC series are packed with polystyrene polymers with respective degrees of cross-linking in order to meet exact analysis
requirements, ranging from analysis of high polymers to that of oligomers. GPC-80M (80MC, 80MD) are mixed gel columns.
Determination of Tetrahydrofuran
Analytical Columns
Exclusion Limit Dimensions
Column P/N
(polystyrene) (Length × I.D., mm)
Shim-pack GPC-801 1.5 × 10 3 300 × 8.0 228-20803-91
Shim-pack GPC-802 5 × 10 3 300 × 8.0 228-20804-91
Shim-pack GPC-8025 2 × 10 4 300 × 8.0 228-20805-91
Shim-pack GPC-803 7 × 10 4 300 × 8.0 228-20806-91
Shim-pack GPC-804 4 × 10 5 300 × 8.0 228-20807-91
Shim-pack GPC-805 4 × 10 6 300 × 8.0 228-20808-91
Shim-pack GPC-806 4 × 10 7 300 × 8.0 228-20809-91
Shim-pack GPC-80M 4 × 10 , Mixed gel 300 × 8.0 228-20810-91
7
Guard Columns
Dimensions
Guard Column P/N
(Length × I.D., mm)
Shim-pack GPC-800P 10 × 4.6 228-20812-91
Determination of Chloroform
Analytical Columns
Exclusion Limit Dimensions
Column P/N
(polystyrene) (Length × I.D., mm)
Shim-pack GPC-801C 1.5 × 10 3 300 × 8.0 228-20803-92
Shim-pack GPC-802C 5 × 10 3 300 × 8.0 228-20804-92
Shim-pack GPC-8025C 2 × 10 4 300 × 8.0 228-20805-92
Shim-pack GPC-803C 7 × 10 4 300 × 8.0 228-20806-92
Shim-pack GPC-804C 4 × 10 5 300 × 8.0 228-20807-92
Shim-pack GPC-805C 4 × 10 6 300 × 8.0 228-20808-92
Shim-pack GPC-806C 4 × 10 7 300 × 8.0 228-20809-92
Shim-pack GPC-80MC 4 × 10 , Mixed gel 300 × 8.0 228-20810-92
7
Guard Columns
Dimensions
Guard Column P/N
(Length × I.D., mm)
Shim-pack GPC-800CP 10 × 4.6 228-20812-92
Pg A-83