Page 59 - Application Notebook - PFAS Analysis
P. 59

No. SSI-LCMS-119



















               Figure 2: Comparison of Chromatograms with and without a Delay Column.

               Recoveries of an 80 ppt standard are shown in Table   ranged from 87.6% to 129.5%, and %RSD was
               2. The data represent an average of three individual   below 10% for most compounds. The LOQ was
               runs. This demonstrates the accuracy and           determined at 10 ppt in the sample.
               reproducibility of the measurements. Recoveries

               Table 2: Recoveries and Reproducibility of 80 ppt Standard.

                                               Average                %Recovery                %RSD
                         PFBA                   103.64                 129.55                  21.17
                         MPFBA                   81.87                 102.34                   2.33
                         PFPeA                   79.29                  99.12                   2.52
                        M5PFPeA                  83.49                 104.36                   1.39
                         4-2 FTS                 85.54                 106.92                   6.39
                       M2-4-2 FTS                86.33                 107.91                   9.36
                         PFHxA                   78.06                  97.58                   3.69
                        M5PFHxA                  80.45                 100.56                   2.83
                          PFBS                   79.55                  99.44                   3.38
                        M3PFBS                   79.86                  99.83                   1.25
                         PFHpA                   81.40                 101.75                   3.39
                        M4PFHpA                  82.34                 102.92                   2.96
                         PFHxS                   79.85                  99.82                   3.85
                         PFPeS                   76.30                  95.38                   8.26
                         6-2 FTS                 80.89                 101.12                  10.79
                       M2-6-2 FTS                77.43                  96.78                  22.96
                         PFOA                    76.72                  95.90                   6.58
                        M8PFOA                   82.68                 103.35                   4.87
                        M3PFHxS                  77.67                  97.09                   5.21
                         PFOS                    83.92                 104.90                  15.63
                         PFNA                    76.42                  95.53                   2.82
                        M9PFNA                   82.38                 102.98                   1.66
                         PFHpS                   82.99                 103.74                  12.33
                         8-2 FTS                 70.05                  87.57                  14.64
                       M2-8-2 FTS                74.27                  92.83                   3.76
                       N-EtFOSAA                 73.15                  91.44                   2.87
                       N-MeFOSAA                 79.25                  99.06                   2.75
                         PFDA                    80.00                 100.00                   4.15
                        M6PFDA                   76.99                  96.23                   2.86
                      d3-NMeFOSAA                73.57                  91.96                   6.99
                        M8PFOS                   79.76                  99.70                   7.75
                      d5-NEtFOSAA                81.58                 101.97                  15.65
                         PFUnA                   78.98                  98.73                   4.58
                        M7PFUnA                  77.83                  97.28                   3.79
                         PFNS                    80.60                 100.75                  19.61
                         PFDoA                   76.57                  95.72                   4.70
                        M2PFDoA                  74.04                  92.55                   2.81
                         PFDS                    84.19                 105.24                   9.99
                         PFTriA                  73.30                  91.63                   1.88
   54   55   56   57   58   59   60   61   62   63   64