Page 10 - Application Notebook - PFAS Analysis
P. 10
SHIMADZU | WHITE PAPER Ultra-fast LC-MS/MS Analysis of PFAS in Environmental Waters
Table 4. MRM Transition (quantifying ions), retention time, method detection limit (MDL), calibration range, accuracy and
precision results for PFAS.
Method
No. Compound MRM Transition RT Detection Calibration Range % Recovery % RSD
(Quantifier Ion) (min) Limit (ng/L) at 20 ng/L at 20 ng/L
(ng/L)
1 PFBA 212.90 > 169.00 3.092 4.1 5 – 200 112 6.6
2 MPFBA 217.00 > 172.10 3.095 5.0 5 – 200 86 10.2
3 PFPeA 263.00 > 219.00 4.753 0.9 5 – 200 101 2.9
4 MPFPeA 268.00 > 223.00 4.754 0.6 5 – 200 100 1.4
5 4-2 FTS 327.00 > 307.00 5.347 1.7 5 – 200 102 3.2
6 M4-2 FTS 329.00 > 309.00 5.347 1.2 5 – 200 92 3.0
7 PFHxA 312.90 > 269.00 5.652 1.3 5 – 200 101 3.9
8 MPFHxA 317.90 > 273.00 5.653 1.1 5 – 200 101 2.3
9 PFBS 298.90 > 80.10 5.824 1.5 5 – 200 101 10.4
10 MPFBS 301.90 > 80.10 5.825 1.1 5 – 200 98 4.1
11 FHUEA 357.00 > 293.00 6.210 2.6 5 – 200 108 5.6
12 FHEA 376.90 > 293.00 6.225 32.5 100 – 4000 99* 5.3*
13 PFHpA 362.90 > 319.00 6.642 1.4 5 – 200 103 4.2
14 MPFHpA 366.90 > 322.00 6.643 0.7 5 – 200 99 2.2
15 PFPeS 348.90 > 79.90 6.992 1.1 5 – 200 100 4.7
16 6-2 FTS 427.00 > 406.90 7.194 2.5 5 – 200 113 7.3
17 M6-2 FTS 429.00 > 408.90 7.195 1.8 5 – 200 101 3.8
18 PFOA 412.90 > 369.00 7.635 5.1 5 – 200 96 5.7
19 MPFOA 420.90 > 376.00 7.636 0.7 5 – 200 99 2.0
20 FHpPA 440.90 > 337.00 7.965 9.4 5 – 200 84 28
21 FOEA 476.90 > 393.00 8.066 48.3 100 – 4000 103* 5.5*
22 FOUEA 456.90 > 392.90 8.076 1.6 5 – 200 104 3.6
23 PFHxS 398.90 > 80.10 8.094 1.5 5 – 200 96 9.8
24 MPFHxS 401.90 > 80.10 8.102 1.7 5 – 200 100 3.4
25 PFNA 462.90 > 418.90 8.588 1.7 5 – 200 104 6.3
26 M9PFNA 471.90 > 426.90 8.589 1.6 5 – 200 103 4.2
27 8-2 FTS 526.90 > 506.90 9.011 3.2 5 – 200 90 25.2
28 M8-2 FTS 528.90 > 508.90 9.012 1.8 5 – 200 89 12.3
29 PFHpS 448.90 > 79.90 9.131 1.6 5 – 200 99 8.2
30 N-MeFOSAA 569.90 > 419.00 9.410 3.6 5 – 200 101 15.0
31 MN-MeFOSAA 572.90 > 419.00 9.420 5.4 5 – 200 102 9.6
32 PFDA 512.90 > 468.90 9.486 2.3 5 – 200 108 5.7
33 MPFDA 518.90 > 473.90 9.487 1.1 5 – 200 98 4.7
34 FDEA 576.90 > 493.00 9.762 35.5 100 – 4000 89* 7.0*
35 N-EtFOSAA 583.90 > 419.00 9.767 5.3 5 – 200 118 16.3
36 MN-EtFOSAA 588.90 > 419.00 9.768 4.2 5 – 200 130 13.0
37 PFOS 498.90 > 80.10 10.076 3.0 5 – 200 105 7.8
38 MPFOS 506.90 > 80.10 10.077 1.5 5 – 200 107 5.0
39 PFUnA 562.90 > 519.00 10.330 2.9 5 – 200 100 11.6
40 MPFUnA 569.90 > 525.00 10.331 1.5 5 – 200 103 4.6
41 PFNS 548.90 > 79.90 10.946 1.3 5 – 200 112 7.3
42 PFDoA 612.90 > 568.90 11.122 2.2 5 – 200 98 6.5
43 MPFDoA 614.90 > 569.90 11.123 0.8 5 – 200 100 4.1
44 FOSA 497.90 > 77.90 11.586 0.6 5 – 200 88 6.8
45 MFOSA 505.90 > 77.90 11.588 1.6 5 – 200 94 5.4
46 PFDS 598.90 > 79.90 11.760 2.1 5 – 200 108 5.4
47 PFTriA 662.90 > 618.90 11.877 1.1 5 – 200 99 4.6
48 PFTreA 712.90 > 668.90 12.586 1.1 5 – 200 92 3.5
49 MPFTreA 714.90 > 669.90 12.587 0.7 5 – 200 92 4.3
*FHEA, FOEA and FDEA (spiked concentration for MDL study at 100 ng/L, Precision and Accuracy study, concentration at 400 ng/L)