Page 211 - Shimadu Consumables Catalog
P. 211

Syringe for AOC-6000


            Syringe   PTFE Tipped Plunger  Needle Length (mm)  Needle Gauge  Needle OD (mm)  Needle Tip  P/N
            Volume
              1 μL         -               57            23          0.63           Cone          225-19744-01
              5 μL         -               57            26          0.47           Cone          225-19744-02
              5 μL         -               57            23          0.63           Cone          227-37166-01
              5 μL         -               85            23          0.63           Cone          227-37160-01
             10 μL         -               57            26          0.47           Cone          225-19744-03
             10 μL         √               57            26          0.47           Cone          225-19744-04
             10 μL         -               57            23          0.63           Cone          227-37167-01
             10 μL         -               85            23          0.63           Cone          227-37161-01
             25 μL         √               57            26          0.47           Cone          225-19744-05
             50 μL         √               57            26          0.47           Cone          225-19744-06
             100 μL        √               57            26          0.47           Cone          225-19744-07
             250 μL        √               57            26          0.47           Cone          225-19744-08
             500 μL        √               57            26          0.47           Cone          225-19744-09
             1 mL          √               57            23          0.63        Side Hole Dome   225-19744-10
             2.5 mL        √               65            23          0.63        Side Hole Dome   225-19744-11



           Gastight Syringe for AOC-6000


            Syringe   Needle Length (mm)  Needle Gauge     Needle OD (mm)       Needle Tip          P/N
            Volume
             10 μL         85                 23               0.63              Cone            227-37162-01
             10 μL         57                 23               0.63              Cone            227-37168-01
             25 μL         85                 23               0.63              Cone            227-37163-01
             50 μL         85                 23               0.63              Cone            227-37164-01
             100 μL         57                23             0.63 (ID 0.11)      Cone            227-37169-01
             100 μL         85                23               0.63              Cone            227-37165-01
             250 μL         57                23               0.63              Cone            227-37170-01



































                                                                                                          Pg C-61
   206   207   208   209   210   211   212   213   214   215   216