Page 173 - Shimadu Consumables Catalog
P. 173

Capillary Columns
           General-Purpose Columns

              SH-200/SH-200MS

              Mid-polarity phase: Crossbond™ trifluoropropyl methyl polysiloxane       SH-200 / SH-200MS Structure
              General-purpose columns for solvents, Freon® fluorocarbons, alcohols, ketones,   $'
             silanes, glycols, and drugs of abuse.
                                                                                       $)
              Equivalent to USP G6 phase.
              Similar phases: DB-210, DB-200, VF-200ms                                 4J  0

                                                                                       $)
           SH-200

               ID       df              Temp. Range               30 m             60 m             105 m
                      0.10 µm          -20 to 320/340 °C       227-36179-01     227-36179-02         −
                      0.25 µm          -20 to 320/340 °C       227-36180-01     227-36180-02         −
             0.25 mm
                      0.50 µm          -20 to 310/330 °C       227-36181-01     227-36181-02         −
                      1.00 µm          -20 to 290/310 °C       221-75800-30     227-36182-01         −
                      0.10 µm          -20 to 320/340 °C       227-36183-01     227-36183-02         −
                      0.25 µm          -20 to 320/340 °C       227-36184-01     227-36184-02         −
             0.32 mm  0.50 µm          -20 to 310/330 °C       227-36185-01     227-36185-02         −
                      1.00 µm          -20 to 290/310 °C       227-36186-01     227-36186-02         −
                      1.50 µm          -20 to 280/300 °C       227-36187-01     227-36187-02     221-75804-15
                      0.10 µm          -20 to 310/330 °C       227-36188-01     227-36188-02         −
                      0.25 µm          -20 to 310/330 °C       227-36189-01     227-36189-02         −
                      0.50 µm          -20 to 300/320 °C       227-36190-01     227-36190-02         −
             0.53 mm
                      1.00 µm          -20 to 290/310 °C       227-36191-01     227-36191-02         −
                      1.50 µm          -20 to 280/300 °C       227-36192-01     227-36192-02         −
                      3.00 µm          -20 to 260/380 °C       227-36193-01     227-36193-02         −
           * Maximum temperatures listed are for shorter length columns. Longer columns may have a different maximum temperature.



           SH-200MS (Low-bleed phase for GCMS analysis)
               ID       df              Temp. Range                                30 m
                      0.10 µm          -20 to 320/340 °C                        227-36194-01
                      0.25 µm          -20 to 320/340 °C                        221-75811-30
             0.25 mm
                      0.50 µm          -20 to 310/330 °C                        227-36195-01
                      1.00 µm          -20 to 290/310 °C                        227-36196-01
                      0.10 µm          -20 to 320/340 °C                        227-36197-01
                      0.25 µm          -20 to 320/340 °C                        221-75814-30
             0.32 mm
                      0.50 µm          -20 to 310/330 °C                        227-36198-01
                      1.00 µm          -20 to 290/310 °C                        227-36199-01
                      0.50 µm          -20 to 300/320 °C                        227-36200-01
             0.53 mm  1.00 µm          -20 to 290/310 °C                        227-36201-01
                      1.50 µm          -20 to 280/300 °C                        227-36202-01












                                                                                                          Pg C-23
   168   169   170   171   172   173   174   175   176   177   178