Page 200 - Shimadu Consumables Catalog
P. 200
GC Columns
Capillary Columns
General purpose
CBP1-PONA
Designed for the analysis of petroleum products
Non-polar phase for PONA analysis
Detailed hydrocarbon analysis according to ASTM (DHA-method)
ID (mm) Film Thickness (μm) Length (m) Temperature Limits (°C) P/N
0.15 0.50 50 -60 to 320/340 221-44082-50
Analysis of Gasline Range Hydrocarbons on CBP1-PONA
Components
TIME COMPOUND
4.85 Toluene 19.77 1-trans-4-Dimethylcyclohexane 31.98 1-Methyl-cis-4-ethylcyclohexane
5.00 Ethylbenzene 20.73 1-Methyl-cis-2-ethylcyclopentane 32.46 3,3-Diethylpentane
5.25 p-Xylene 20.86 1-Methyl-trans-3-ethylcyclopentane 32.89 2,2,6-Trimethylheptane
5.74 m-Xylene 21.08 1-Methyl-cis-3-ethylcyclohexane 33.17 1,1,2-Trimethycyclohexane
1 6.45 o-Xylene 21.27 1-Ethy-1-methycyclopentane 6 33.52 n-Nonane
7.46 2,2-Dimethylpentane 21.53 1-trans-2-Dimethylcyclohexane 34.26 iso-Propylbenzene
7.60 Methylcyclopentane 5 22.43 n-Octane 34.48 tert-Butylcyclopentane
7.91 2,4-Dimethylpentane 23.05 iso-Propylcyclopentane 34.68 tert-Butylbenzene
8.18 2,2,3-Trimethylbutane 24.14 2.2.5-Trimethylhexane 35.57 sec-Butylcyclopentane
2 8.99 Benzene 24.19 2,2,4-Trimethylhexane 36.33 3-Methylnonane
9.35 3,3-Dimethylpentane 24,53 2,4,4-Trimethylhexane 36.56 n-Propylbenzene
9.55 Cyclohexane 24.79 2,3,5-Trimethylhexane 36.83 n-Propylcyclohexane
10.23 2-Methylhexane 25.16 2,4-Dimethylheptane 37.12 m-Ethyltoluene
10.32 2,3-Dimethylpentane 25.41 n-Propylcyclopentane 37.24 p-Ethyltoluene
10.47 1,1-Dimethylcyclohexane 25.73 1-cis-2-Dimethylcyclohexane 37.64 1,3,5-Trimethylbenzene
10.83 3-Methylhexane 26.00 1,1,3-Trimethylcyclohexane 38.20 2-Methylnonane
11.23 1-trans-3-Dimethylcyclopentane 26.25 2,5-Dimethylheptane 38.36 o-Ethyltoluene
11.43 1-cis-3-Dimethylcyclopentane 26.44 3,3-Dimethylheptane 38.75 3,6-Dimethyloctane
11.55 3-Ethylpentane 26.58 3,5-Dimethylheptane 38.75 1,2,4-Trimethylbenzene
11.63 1-trans-2-Dimethylcyclopentane 26.77 4,4-Dimethylheptane 7 40.32 n-Decane
11.78 2,2,4-Trimethylpentane 26.94 2,3,3-Trimethylhexane 40.63 1,2,3-Trimethylbenzene
3 12.73 n-Heptane 27.43 Ethylbenzene 41.57 4-Methyldecane
14.23 Methylcyclohexane 27.57 1-cis-3-cis-5-Trimethylpentane 41.94 sec-Butylbenzene
14.53 2,2-Dimethylhexane 27.69 1,1,4-Trimethylcyclohexane 42.45 n-Butylbenzene
15.27 Ethylcyclopentane 27.88 2,3,4-Trimethylhexane 44.54 n-Undecane
15.49 2,5-Dimethylhexane 28.15 3,3,4-Trimethylhexane
15.65 2,4-Dimethylhexane 28.42 m-Xylene
16.09 1-trans-2-cis-4-Trimethylcyclopentane 28.54 p-Xylene
16.24 2,3,4-Trimethylpentane 28.74 2,3-Dimethylheptane
16.78 1-trans-2-cis-3-Trimethylcyclopentane 28.84 1-cis-2-trans-4-trans-Trimethylcyclohexane
17.05 2,3,3-Trimethylpentane 28.95 1-cis-2-trans-4-cis-Trimethylcyclohexane
4 17.39 Toluene 29.16 3,4-Dimethylheptane
18.27 2,3-Dimethylhexane 29.31 3-Methylethylhexane
18.43 2-Methyl-3-ethylpentane 29.68 4-Methyloctane
18.84 2-Methylheptane 29.81 2-Methyloctane
19.69 1-Methyl-2-ethylcyclopentane 30.56 3-Methyloctane
18.98 4-Methylheptane 30.93 o-Xylene
19.23 1-cis-2-cis-4-trans-Trimethylcyclopentane 31.75 1-Methyl-2-propylcyclopentane and
19.50 3-Methylheptane 1-Methyl-trans-4-ethylcyclohexane
Column : CBP1-PONA
Shimadzu P/N : 221-44082-50
Detector : FID
Pg C-50