MiniPump
Air Sampler MINIPUMP Model MP-sigma30NII
MP-Σ (sigma) series products are small, light-weight, portable high-performance air suction pumps (air pump) equipped with the accumulated flowrate measurement function. As basic types, three types for 0.5 L/min, 3 L/min, and 5 L/min are available by flowrate range. As their suction flowrate is stable, they can be widely used for sampling hazardous substances in work environments, indoor environments, air environments, etc.
● The product is equipped with a flow sensor so it can directly measure the suction flowrate and digitally display the instantaneous flowrate and accumulated flowrate.
● Constant flowrate functionality is included to inhibit suction flowrate drops associated with suction pressure increases, such as when collecting dust.
● Timer sampling can be performed in four modes (manual, countdown timer, volume timer, and cycle timer).
● The LC display has a backlight so you can check the displayed content such as flowrate even in a dark place.
● The level of backup filter contamination can be checked visually.
● It is equipped with a measurement data recording function and ten past measurement results can be checked on the main minipump unit as well as the computer.
• A quick charger (QC-10N) is not included.
Information by Item Code (Specifications)
Item Code | 090860-034 | |
---|---|---|
Model | MP-Σ30NⅡ | |
Measurement Mode | Manual, countdown timer, volume timer, cycle timer | |
Communication | Data import and setting using dedicated communication software | |
Pump Method | Double diaphragm type | |
Flow Accuracy | Within ±5 % of the set flowrate value | |
Flowmeter | Mass flow sensor | |
Material | Pump head: ABS, POM, TPU, Diaphragm: EPDM, Valve: EPDM, Case: PC | |
Variable Flow Rate Range | 0.050∼0.500L/min | |
Constant Flow Rate Usage Range | 0.1L/min:0∼10.0kPa 0.2L/min:0∼9.0kPa 0.3L/min:0∼9.0kPa 0.4L/min:0∼8.0kPa 0.5L/min:0∼7.0kPa | |
Time Setting/Display | Year/month/day, hour:minute | |
Intake And Exhaust Ports | Outer diameter DIA.6mm and DIA.8mm (tubes used: inner diameter DIA.5 and 7mm) | |
Instantaneous Flow Rate Display Range | 0.000~0.750L/min | |
Mass | 0.65kg(Including lithium-ion secondary battery) | |
Time Settings | 0.00~999.59(hours.minutes) | |
Display | Display Unit LCD (with backlight) | |
Cumulative Flow Setting Range | 0.00-999.99L | |
Cumulative Flow Rate Display | 0.00-9999.9L | |
Operating Environment | Temperature 0-40ºC, Relative humidity 10-90%(Provided there is no condensation) | |
Power Supply | Lithium-ion rechargeable battery(option), AA dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) | |
Size | 145(W)x67(D)x95(H) | |
Accessories | Lithium-ion rechargeable battery, Suction holder for ultra-low flow rate | |
Price (excluding tax) | Contact us | |
Note |
Air Sampler MINIPUMP Model MP-sigma300NII
MP-Σ (sigma) series products are small, light-weight, portable high-performance air suction pumps (air pump) equipped with the accumulated flowrate measurement function. As basic types, three types for 0.5 L/min, 3 L/min, and 5 L/min are available by flowrate range. As their suction flowrate is stable, they can be widely used for sampling hazardous substances in work environments, indoor environments, air environments, etc.
● The product is equipped with a flow sensor so it can directly measure the suction flowrate and digitally display the instantaneous flowrate and accumulated flowrate.
● Constant flowrate functionality is included to inhibit suction flowrate drops associated with suction pressure increases, such as when collecting dust.
● Timer sampling can be performed in four modes (manual, countdown timer, volume timer, and cycle timer).
● The LC display has a backlight so you can check the displayed content such as flowrate even in a dark place.
● The level of backup filter contamination can be checked visually.
● It is equipped with a measurement data recording function and ten past measurement results can be checked on the main minipump unit as well as the computer.
• A quick charger (QC-10N) is not included.
Information by Item Code (Specifications)
Item Code | 090860-304 | |
---|---|---|
Model | MP-Σ300NⅡ | |
Measurement Mode | Manual, countdown timer, volume timer, cycle timer | |
Communication | Data import and setting using dedicated communication software | |
Pump Method | Double diaphragm type | |
Flow Accuracy | Within ±5 % of the set flowrate value | |
Flowmeter | Mass flow sensor | |
Material | Pump head: ABS, POM, TPU, Diaphragm: EPDM, Valve: EPDM, Case: PC | |
Variable Flow Rate Range | 0.50∼3.00L/min | |
Constant Flow Rate Usage Range | 0.5L/min:0∼10.0kPa 1.0L/min:0∼7.0kPa 2.0L/min:0∼6.0kPa 3.0L/min:0∼5.0kPa | |
Time Setting/Display | Year/month/day, hour:minute | |
Intake And Exhaust Ports | Outer diameter DIA.6mm and DIA.8mm (tubes used: inner diameter DIA.5 and 7mm) | |
Instantaneous Flow Rate Display Range | 0.20~4.50L/min | |
Mass | 0.65kg(Including lithium-ion secondary battery) | |
Time Settings | 0.00~999.59(hours.minutes) | |
Display | Display Unit LCD (with backlight) | |
Cumulative Flow Setting Range | 0.0-9999.9L | |
Cumulative Flow Rate Display | 0.0-19999.9L | |
Operating Environment | Temperature 0-40ºC, Relative humidity 10-90%(Provided there is no condensation) | |
Power Supply | Lithium-ion rechargeable battery(option), AA dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) | |
Size | 145(W)x67(D)x95(H) | |
Accessories | Lithium-ion rechargeable battery | |
Price (excluding tax) | Contact us | |
Note |
Air Sampler MINIPUMP Model MP-sigma500NII
MP-Σ (sigma) series products are small, light-weight, portable high-performance air suction pumps (air pump) equipped with the accumulated flowrate measurement function. As basic types, three types for 0.5 L/min, 3 L/min, and 5 L/min are available by flowrate range. As their suction flowrate is stable, they can be widely used for sampling hazardous substances in work environments, indoor environments, air environments, etc.
● The product is equipped with a flow sensor so it can directly measure the suction flowrate and digitally display the instantaneous flowrate and accumulated flowrate.
● Constant flowrate functionality is included to inhibit suction flowrate drops associated with suction pressure increases, such as when collecting dust.
● Timer sampling can be performed in four modes (manual, countdown timer, volume timer, and cycle timer).
● The LC display has a backlight so you can check the displayed content such as flowrate even in a dark place.
● The level of backup filter contamination can be checked visually.
● It is equipped with a measurement data recording function and ten past measurement results can be checked on the main minipump unit as well as the computer.
• A quick charger (QC-10N) is not included.
Information by Item Code (Specifications)
Item Code | 090860-504 | |
---|---|---|
Model | MP-Σ500NⅡ | |
Measurement Mode | Manual, countdown timer, volume timer, cycle timer | |
Communication | Data import and setting using dedicated communication software | |
Pump Method | Double diaphragm type | |
Flow Accuracy | Within ±5 % of the set flowrate value | |
Flowmeter | Mass flow sensor | |
Material | Pump head: ABS, POM, TPU, Diaphragm: EPDM, Valve: EPDM, Case: PC | |
Variable Flow Rate Range | 2.00∼5.00L/min | |
Constant Flow Rate Usage Range | 2.0L/min:0∼10.0kPa 3.0L/min:0∼8.0kPa 4.0L/min:0∼5.0kPa 5.0L/min:0∼3.0kPa | |
Time Setting/Display | Year/month/day, hour:minute | |
Intake And Exhaust Ports | Outer diameter DIA.6mm and DIA.8mm (tubes used: inner diameter DIA.5 and 7mm) | |
Instantaneous Flow Rate Display Range | 0.50~6.00L/min | |
Mass | 0.65kg(Including lithium-ion secondary battery) | |
Time Settings | 0.00~999.59(hours.minutes) | |
Display | Display Unit LCD (with backlight) | |
Cumulative Flow Setting Range | 0.0-9999.9L | |
Cumulative Flow Rate Display | 0.0-99999L | |
Operating Environment | Temperature 0-40ºC, Relative humidity 10-90%(Provided there is no condensation) | |
Power Supply | Lithium-ion rechargeable battery(option), AA dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) | |
Size | 145(W)x67(D)x95(H) | |
Accessories | Lithium-ion rechargeable battery | |
Price (excluding tax) | Contact us | |
Note |